

12000 BTU Multi Indoor AC (Inverter)
Aux
new
Description
INDOOR UNIT ONLY
Model no: AMWM-H12/4R3F
Brand: AUX
ALU: 20294
Size: 12000BTU
| Aux – Multi-Indoor AC | |
| Inverter (Free Match) | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AMWM-H12/4R3F |
| Capacity: | 12000BTU |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | |
| Capacity (Btu/h): | 12285 (5800 - 12625) Btu/h |
| Capacity (kw): | 3.50 (1.70 – 3.70) kW |
| Electric Data: | |
| Power Supply: | 220 ~ 240V, 50Hz, 1Ph |
| Cooling Power Input: | 40 (12 - 68) W |
| Indoor Fan: | |
| Output Power: | 12W |
| Speed: | 1150 r/min |
| Air Flow Volume: | 353 CFM, 600 m3/h |
| Noise Level: | Sound Pressure: 42 dB (A) Sound Power: 52 dB (A) |
| Indoor Coil: | |
| Number Of Row: | 2 |
| Tube Pitch(a)x Row Pitch(b): | 20.5 X 12.7mm |
| Fin Pitch: | 1.3mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. And Material: | φ7, Inner grooved |
| Coil Length x Height x Width: | 560 x 41 x 11mm |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 |
| Refrigerant Piping: | Liquid Side: 6.35mm (1/4") Gas Side: 9.52mm (3/8") Drainage: 16.5mm |
| Dimension & Weight: | |
| Product Dimension (W x D x H): | 750 x 285 x 200mm (29.5” x 11.2” x 7.9”) |
| Packing Dimension (W x D x H): | 820 x 347 x 277mm (43.5” x 19.5” x 35.2”) |
| Net Weight: | 8kg |
| Gross Weight: | 10kg |
| Packing Contents: | |
| 12k BTU Indoor AC | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Pipe | x1 |
| User Manual | x1 |
Description
INDOOR UNIT ONLY
Model no: AMWM-H12/4R3F
Brand: AUX
ALU: 20294
Size: 12000BTU
| Aux – Multi-Indoor AC | |
| Inverter (Free Match) | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AMWM-H12/4R3F |
| Capacity: | 12000BTU |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | |
| Capacity (Btu/h): | 12285 (5800 - 12625) Btu/h |
| Capacity (kw): | 3.50 (1.70 – 3.70) kW |
| Electric Data: | |
| Power Supply: | 220 ~ 240V, 50Hz, 1Ph |
| Cooling Power Input: | 40 (12 - 68) W |
| Indoor Fan: | |
| Output Power: | 12W |
| Speed: | 1150 r/min |
| Air Flow Volume: | 353 CFM, 600 m3/h |
| Noise Level: | Sound Pressure: 42 dB (A) Sound Power: 52 dB (A) |
| Indoor Coil: | |
| Number Of Row: | 2 |
| Tube Pitch(a)x Row Pitch(b): | 20.5 X 12.7mm |
| Fin Pitch: | 1.3mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. And Material: | φ7, Inner grooved |
| Coil Length x Height x Width: | 560 x 41 x 11mm |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 |
| Refrigerant Piping: | Liquid Side: 6.35mm (1/4") Gas Side: 9.52mm (3/8") Drainage: 16.5mm |
| Dimension & Weight: | |
| Product Dimension (W x D x H): | 750 x 285 x 200mm (29.5” x 11.2” x 7.9”) |
| Packing Dimension (W x D x H): | 820 x 347 x 277mm (43.5” x 19.5” x 35.2”) |
| Net Weight: | 8kg |
| Gross Weight: | 10kg |
| Packing Contents: | |
| 12k BTU Indoor AC | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Pipe | x1 |
| User Manual | x1 |
Reviews
Sign in to leave a review



