

18000 BTU Multi Indoor AC (Inverter)
Aux
new
Description
INDOOR UNIT ONLY
Model no: AMWM-H18/4R3F
Brand: AUX
ALU: 20295
Size: 18000BTU
| Aux – Multi-Indoor AC | |
| Inverter (Free Match) | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AMWM-H18/4R3F |
| Capacity: | 18000BTU |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | |
| Capacity (Btu/h): | 17747 (8530 - 19790) Btu/h |
| Capacity (kw): | 5.27 (2.50 – 5.80) kW |
| Electric Data: | |
| Power Supply: | 220 ~ 240V, 50Hz, 1Ph |
| Cooling Power Input: | 63 (16 - 88) W |
| Indoor Fan: | |
| Output Power: | 30W |
| Speed: | 1330 r/min |
| Air Flow Volume: | 500 CFM, 850 m3/h |
| Noise Level: | Sound Pressure: 45 dB (A) Sound Power: 57 dB (A) |
| Indoor Coil: | |
| Number Of Row: | 2 |
| Tube Pitch(a)x Row Pitch(b): | 20.5 X 12.7mm |
| Fin Pitch: | 1.4mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. And Material: | φ7, Inner grooved |
| Coil Length x Height x Width: | 670 x 41 x 16mm |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 |
| Refrigerant Piping: | Liquid Side: 6.35mm (1/4") Gas Side: 12.7mm (1/2") Drainage: 16.5mm |
| Dimension & Weight: | |
| Product Dimension (W x D x H): | 900 x 310 x 225mm (35.4” x 12.2” x 8.9”) |
| Packing Dimension (W x D x H): | 970 x 382 x 302mm (38.2” x 15.2” x 11.9”) |
| Net Weight: | 12kg |
| Gross Weight: | 14kg |
| Packing Contents: | |
| 18k BTU Indoor AC | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Pipe | x1 |
| User Manual | x1 |
Description
INDOOR UNIT ONLY
Model no: AMWM-H18/4R3F
Brand: AUX
ALU: 20295
Size: 18000BTU
| Aux – Multi-Indoor AC | |
| Inverter (Free Match) | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AMWM-H18/4R3F |
| Capacity: | 18000BTU |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | |
| Capacity (Btu/h): | 17747 (8530 - 19790) Btu/h |
| Capacity (kw): | 5.27 (2.50 – 5.80) kW |
| Electric Data: | |
| Power Supply: | 220 ~ 240V, 50Hz, 1Ph |
| Cooling Power Input: | 63 (16 - 88) W |
| Indoor Fan: | |
| Output Power: | 30W |
| Speed: | 1330 r/min |
| Air Flow Volume: | 500 CFM, 850 m3/h |
| Noise Level: | Sound Pressure: 45 dB (A) Sound Power: 57 dB (A) |
| Indoor Coil: | |
| Number Of Row: | 2 |
| Tube Pitch(a)x Row Pitch(b): | 20.5 X 12.7mm |
| Fin Pitch: | 1.4mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. And Material: | φ7, Inner grooved |
| Coil Length x Height x Width: | 670 x 41 x 16mm |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 |
| Refrigerant Piping: | Liquid Side: 6.35mm (1/4") Gas Side: 12.7mm (1/2") Drainage: 16.5mm |
| Dimension & Weight: | |
| Product Dimension (W x D x H): | 900 x 310 x 225mm (35.4” x 12.2” x 8.9”) |
| Packing Dimension (W x D x H): | 970 x 382 x 302mm (38.2” x 15.2” x 11.9”) |
| Net Weight: | 12kg |
| Gross Weight: | 14kg |
| Packing Contents: | |
| 18k BTU Indoor AC | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Pipe | x1 |
| User Manual | x1 |
Reviews
Sign in to leave a review



