

24000 BTU Multi Indoor AC (Inverter)
Aux
new
Description
INDOOR UNIT ONLY
Model no: AMWM-H24/4R3F
Brand: AUX
ALU: 20496
Size: 24000BTU
| Aux – Multi-Indoor AC | |
| Inverter (Free Match) | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AMWM-H24/4R3F |
| Capacity: | 24000BTU |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | |
| Capacity (Btu/h): | 23986 (9895 - 24908) Btu/h |
| Capacity (kw): | 7.03 (2.90 – 7.30) kW |
| Electric Data: | |
| Power Supply: | 220 ~ 240V, 50Hz, 1Ph |
| Cooling Power Input: | 63 (16 - 88) W |
| Indoor Fan: | |
| Output Power: | 50W |
| Speed: | 1230 r/min |
| Air Flow Volume: | 676 CFM, 1150 m3/h |
| Noise Level: | Sound Pressure: 49 dB (A) Sound Power: 60 dB (A) |
| Indoor Coil: | |
| Number Of Row: | 2 |
| Tube Pitch(a)x Row Pitch(b): | 20.5 X 12.7mm |
| Fin Pitch: | 1.4mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. And Material: | φ7, Inner grooved |
| Coil Length x Height x Width: | 850 x 41 x 18mm |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 |
| Refrigerant Piping: | Liquid Side: 6.35mm (1/4") Gas Side: 15.88mm (5/8") Drainage: 16.5mm |
| Dimension & Weight: | |
| Product Dimension (W x D x H): | 1082 x 330 x 233mm (42.6” x 13” x 9.2”) |
| Packing Dimension (W x D x H): | 1155 x 397 x 312mm (45.5” x 15.6” x 12.3”) |
| Net Weight: | 15kg |
| Gross Weight: | 16.5kg |
| Packing Contents: | |
| 24k BTU Indoor AC | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Pipe | x1 |
| User Manual | x1 |
Description
INDOOR UNIT ONLY
Model no: AMWM-H24/4R3F
Brand: AUX
ALU: 20496
Size: 24000BTU
| Aux – Multi-Indoor AC | |
| Inverter (Free Match) | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AMWM-H24/4R3F |
| Capacity: | 24000BTU |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | |
| Capacity (Btu/h): | 23986 (9895 - 24908) Btu/h |
| Capacity (kw): | 7.03 (2.90 – 7.30) kW |
| Electric Data: | |
| Power Supply: | 220 ~ 240V, 50Hz, 1Ph |
| Cooling Power Input: | 63 (16 - 88) W |
| Indoor Fan: | |
| Output Power: | 50W |
| Speed: | 1230 r/min |
| Air Flow Volume: | 676 CFM, 1150 m3/h |
| Noise Level: | Sound Pressure: 49 dB (A) Sound Power: 60 dB (A) |
| Indoor Coil: | |
| Number Of Row: | 2 |
| Tube Pitch(a)x Row Pitch(b): | 20.5 X 12.7mm |
| Fin Pitch: | 1.4mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. And Material: | φ7, Inner grooved |
| Coil Length x Height x Width: | 850 x 41 x 18mm |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 |
| Refrigerant Piping: | Liquid Side: 6.35mm (1/4") Gas Side: 15.88mm (5/8") Drainage: 16.5mm |
| Dimension & Weight: | |
| Product Dimension (W x D x H): | 1082 x 330 x 233mm (42.6” x 13” x 9.2”) |
| Packing Dimension (W x D x H): | 1155 x 397 x 312mm (45.5” x 15.6” x 12.3”) |
| Net Weight: | 15kg |
| Gross Weight: | 16.5kg |
| Packing Contents: | |
| 24k BTU Indoor AC | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Pipe | x1 |
| User Manual | x1 |
Reviews
Sign in to leave a review



