
Aluminum Cylinders
SHERWOOD SCUBA
new
Description
Please note that VALVES ARE NOT INCLUDED but can be installed upon separate request.
Quality you can rely on. Catalina cylinders has been manufacturing aluminum SCUBA cylinders for over 30 years, and today is a leading supplier in the global SCUBA cylinder market.
SCUBA Specifications
3300 SERIES – 3300 PSI (228 BAR)
| PART # | WATER CAPACITY | DIAMETER | LENGTH | WEIGHT | BUOYANCY LBS | |||||||
| capacity cu ft* | cu in | lbs | liters | in | mm | in | mm | lbs | kgs | full | 500 psi | empty |
| C80 | 625 | 22.6 | 10.3 | 7.25 | 184.2 | 25.5 | 648 | 34.7 | 15.7 | -5.8 | -1.3 | 0 |
| C100 | 807 | 29.2 | 13.2 | 8 | 203.2 | 26.5 | 673 | 42 | 19.1 | -5.2 | 0.6 | 2.2 |
3000 SERIES – 3000 PSI (207 BAR)
| PART # | WATER CAPACITY | DIAMETER | LENGTH | WEIGHT | BUOYANCY LBS | |||||||
| capacity cu ft* | cu in | lbs | liters | in | mm | in | mm | lbs | kgs | full | 500 psi | empty |
| S80 | 678 | 24.5 | 11.1 | 7.25 | 184.2 | 25.9 | 658 | 31.3 | 14.2 | -1.6 | 2.8 | 4.1 |
| S63 | 552 | 19.9 | 9 | 7.25 | 184.2 | 21.7 | 551 | 26.9 | 12.2 | -2.8 | 0.7 | 1.8 |
| S53 | 464 | 16.8 | 7.6 | 7.25 | 184.2 | 19.2 | 488 | 25.1 | 11.4 | -3.8 | -0.8 | 0.1 |
| S45 | 394 | 14.2 | 6.4 | 6.89 | 175 | 17.7 | 450 | 20.3 | 9.2 | -2.8 | -0.3 | 0.5 |
| S40 | 350 | 12.7 | 5.8 | 5.25 | 133.4 | 25.4 | 645 | 16.2 | 7.3 | -1.5 | 0.7 | 1.4 |
| S30 | 263 | 9.5 | 4.3 | 5.25 | 133.4 | 19.9 | 505 | 13.6 | 6.2 | -2.4 | -0.7 | -0.2 |
| S19 | 166 | 6 | 2.7 | 4.38 | 111.3 | 17.7 | 450 | 7.8 | 3.5 | -1.5 | -0.4 | -0.2 |
| S13 | 114 | 4.1 | 1.9 | 4.38 | 111.3 | 12.8 | 325 | 5.7 | 2.6 | -1.8 | -1 | -0.9 |
Other Information
Specification: DOT-3AL & TC-3ALM designed – ISO design cylinders are available
Alloy: Manufactured from high strength aluminum alloy 6061-T6
Threads: -Standard 3/4-14 NPSM
Finish: Shot blasted, fully brushed and powder coat finishes available
Please note that VALVES ARE NOT INCLUDED but can be installed upon separate request.
Description
Please note that VALVES ARE NOT INCLUDED but can be installed upon separate request.
Quality you can rely on. Catalina cylinders has been manufacturing aluminum SCUBA cylinders for over 30 years, and today is a leading supplier in the global SCUBA cylinder market.
SCUBA Specifications
3300 SERIES – 3300 PSI (228 BAR)
| PART # | WATER CAPACITY | DIAMETER | LENGTH | WEIGHT | BUOYANCY LBS | |||||||
| capacity cu ft* | cu in | lbs | liters | in | mm | in | mm | lbs | kgs | full | 500 psi | empty |
| C80 | 625 | 22.6 | 10.3 | 7.25 | 184.2 | 25.5 | 648 | 34.7 | 15.7 | -5.8 | -1.3 | 0 |
| C100 | 807 | 29.2 | 13.2 | 8 | 203.2 | 26.5 | 673 | 42 | 19.1 | -5.2 | 0.6 | 2.2 |
3000 SERIES – 3000 PSI (207 BAR)
| PART # | WATER CAPACITY | DIAMETER | LENGTH | WEIGHT | BUOYANCY LBS | |||||||
| capacity cu ft* | cu in | lbs | liters | in | mm | in | mm | lbs | kgs | full | 500 psi | empty |
| S80 | 678 | 24.5 | 11.1 | 7.25 | 184.2 | 25.9 | 658 | 31.3 | 14.2 | -1.6 | 2.8 | 4.1 |
| S63 | 552 | 19.9 | 9 | 7.25 | 184.2 | 21.7 | 551 | 26.9 | 12.2 | -2.8 | 0.7 | 1.8 |
| S53 | 464 | 16.8 | 7.6 | 7.25 | 184.2 | 19.2 | 488 | 25.1 | 11.4 | -3.8 | -0.8 | 0.1 |
| S45 | 394 | 14.2 | 6.4 | 6.89 | 175 | 17.7 | 450 | 20.3 | 9.2 | -2.8 | -0.3 | 0.5 |
| S40 | 350 | 12.7 | 5.8 | 5.25 | 133.4 | 25.4 | 645 | 16.2 | 7.3 | -1.5 | 0.7 | 1.4 |
| S30 | 263 | 9.5 | 4.3 | 5.25 | 133.4 | 19.9 | 505 | 13.6 | 6.2 | -2.4 | -0.7 | -0.2 |
| S19 | 166 | 6 | 2.7 | 4.38 | 111.3 | 17.7 | 450 | 7.8 | 3.5 | -1.5 | -0.4 | -0.2 |
| S13 | 114 | 4.1 | 1.9 | 4.38 | 111.3 | 12.8 | 325 | 5.7 | 2.6 | -1.8 | -1 | -0.9 |
Other Information
Specification: DOT-3AL & TC-3ALM designed – ISO design cylinders are available
Alloy: Manufactured from high strength aluminum alloy 6061-T6
Threads: -Standard 3/4-14 NPSM
Finish: Shot blasted, fully brushed and powder coat finishes available
Please note that VALVES ARE NOT INCLUDED but can be installed upon separate request.
Reviews
Sign in to leave a review



