

APC Smart-UPS On-Line, 6000VA (6kVA/6kW), Tower, 230V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended Runtime (SRT6KXLI)
new
Description
• Main Input Voltage: 230 V
• Rated power in W: 6000 W
• Rated power in VA: 6000 VA
• Runtime Range:
• Minimum: 3m 17s at 6000W
• Maximum: 58m at 600W
• Rated power in W: 6000 W
• Rated power in VA: 6000 VA
• Runtime Range:
• Minimum: 3m 17s at 6000W
• Maximum: 58m at 600W
| Feature | Details |
|---|---|
| Main Input Voltage | 230 V |
| Rated Power (W) | 6000 W |
| Rated Power (VA) | 6000 VA |
| Topology | Double Conversion On-Line |
| Output Connections | 1× Hardwire (H N + E), 1× Hardwire (H N + G), 6× IEC C13, 4× IEC C19, 2× IEC Jumpers |
| Cable Length | 1.20 m |
| Included Cables | 2× IEC C13 (M-F), 1× Micro-USB, 1× USB, 1× Temperature Sensor |
| Runtime (Min Load) | 58 minutes @ 600W |
| Runtime (Max Load) | 3 min 17 sec @ 6000W |
| Efficiency (Min Load) | 61% @ 2% load |
| Efficiency (Full Load) | 94.4% @ 100% load |
| Battery Slots (Filled) | 0 |
| Battery Slots (Free) | 0 |
| Battery Voltage | 192 V |
| Battery Capacity | 597 VAh |
| Recharge Time | 1.5 Hours |
| Surge Energy Rating | 480 J |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 0–95% (Non-condensing) |
| Form Factor | Tower / Rack Mount (3U–4U) |
| Dimensions (H×W×D) | 28.32 × 17.01 × 6.85 in |
| Weight | 60 kg |
| Color | Black |
Description
• Main Input Voltage: 230 V
• Rated power in W: 6000 W
• Rated power in VA: 6000 VA
• Runtime Range:
• Minimum: 3m 17s at 6000W
• Maximum: 58m at 600W
• Rated power in W: 6000 W
• Rated power in VA: 6000 VA
• Runtime Range:
• Minimum: 3m 17s at 6000W
• Maximum: 58m at 600W
| Feature | Details |
|---|---|
| Main Input Voltage | 230 V |
| Rated Power (W) | 6000 W |
| Rated Power (VA) | 6000 VA |
| Topology | Double Conversion On-Line |
| Output Connections | 1× Hardwire (H N + E), 1× Hardwire (H N + G), 6× IEC C13, 4× IEC C19, 2× IEC Jumpers |
| Cable Length | 1.20 m |
| Included Cables | 2× IEC C13 (M-F), 1× Micro-USB, 1× USB, 1× Temperature Sensor |
| Runtime (Min Load) | 58 minutes @ 600W |
| Runtime (Max Load) | 3 min 17 sec @ 6000W |
| Efficiency (Min Load) | 61% @ 2% load |
| Efficiency (Full Load) | 94.4% @ 100% load |
| Battery Slots (Filled) | 0 |
| Battery Slots (Free) | 0 |
| Battery Voltage | 192 V |
| Battery Capacity | 597 VAh |
| Recharge Time | 1.5 Hours |
| Surge Energy Rating | 480 J |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 0–95% (Non-condensing) |
| Form Factor | Tower / Rack Mount (3U–4U) |
| Dimensions (H×W×D) | 28.32 × 17.01 × 6.85 in |
| Weight | 60 kg |
| Color | Black |
Reviews
Sign in to leave a review



