

Cooler MasterMasterLiquid ML240L ARGB V2 CPU Cooler
new
Description
Dual Chamber Pump
PPS-Fiberglass Housing Pump
Tri-Phase Motor with Silent Driver
Triple Industrial Grade EPDM Rubber
Enlarged Radiator Surface Area
Reinforced Sealing
Sleeved FEP Tubing
Dual SickleFlow 120 ARGB Fans
Air Balance 2.0 Fan Blades
ARGB Illumination & ARGB Controller
SGD 129
| Product Number | MLW-D24M-A18PA-R2 |
| Exterior Color | Black |
| CPU Socket | LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 79.9 x 76 x 47 mm / 3.1 x 3 x 1.9 inch |
| Pump MTTF | >70,000 Hours |
| Pump Noise Level | 10 dBA (Max) |
| Power Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 2.36 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 2 PCS |
| Fan LED | Addressable RGB |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 62 CFM (Max) |
| Fan Noise Level | 27 dBA |
| Fan Pressure | 2.5 mmH₂O (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15A |
| Fan Safety Current | 0.37A |
| RAM Clearance | N/A |
| Warranty | 2 years |
| Radiator Size | 240 |
| Series | MasterLiquid Lite |
| Cooler Type | Liquid Cooler |
| Note | Compatible with AMD AM5 although the package may not stress it. |
Description
Dual Chamber Pump
PPS-Fiberglass Housing Pump
Tri-Phase Motor with Silent Driver
Triple Industrial Grade EPDM Rubber
Enlarged Radiator Surface Area
Reinforced Sealing
Sleeved FEP Tubing
Dual SickleFlow 120 ARGB Fans
Air Balance 2.0 Fan Blades
ARGB Illumination & ARGB Controller
SGD 129
| Product Number | MLW-D24M-A18PA-R2 |
| Exterior Color | Black |
| CPU Socket | LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 79.9 x 76 x 47 mm / 3.1 x 3 x 1.9 inch |
| Pump MTTF | >70,000 Hours |
| Pump Noise Level | 10 dBA (Max) |
| Power Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 2.36 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 2 PCS |
| Fan LED | Addressable RGB |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 62 CFM (Max) |
| Fan Noise Level | 27 dBA |
| Fan Pressure | 2.5 mmH₂O (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15A |
| Fan Safety Current | 0.37A |
| RAM Clearance | N/A |
| Warranty | 2 years |
| Radiator Size | 240 |
| Series | MasterLiquid Lite |
| Cooler Type | Liquid Cooler |
| Note | Compatible with AMD AM5 although the package may not stress it. |
Reviews
Sign in to leave a review



