Dahua Mifare Card Reader With Keypad (DHI-ASR2201A)
new
Description
• Mifare 13.56 MHz card reader
• Built-in keypad (PIN access)
• Card + password authentication
• RS-485 / Wiegand support
• Fast response (~0.1 sec
• Built-in keypad (PIN access)
• Card + password authentication
• RS-485 / Wiegand support
• Fast response (~0.1 sec
| Specification | Details |
|---|---|
| Product Name | Dahua Mifare Card Reader With Keypad |
| Model | DHI-ASR2201A |
| Card Type | Mifare (13.56 MHz) |
| Input Method | Card + PIN Keypad |
| Communication | RS-485 / Wiegand |
| Reading Distance | 0 – 5 cm |
| Response Time | ~0.1 sec |
| Protection Rating | IP66 (Outdoor/Indoor use) |
| Alarm Function | Tamper alarm + Buzzer |
| Operating Temperature | -30°C to +70°C |
| Power Consumption | Approx. 1.7W |
| Installation Type | Wall Mount |
| Compatibility | Access Control Systems |
Description
• Mifare 13.56 MHz card reader
• Built-in keypad (PIN access)
• Card + password authentication
• RS-485 / Wiegand support
• Fast response (~0.1 sec
• Built-in keypad (PIN access)
• Card + password authentication
• RS-485 / Wiegand support
• Fast response (~0.1 sec
| Specification | Details |
|---|---|
| Product Name | Dahua Mifare Card Reader With Keypad |
| Model | DHI-ASR2201A |
| Card Type | Mifare (13.56 MHz) |
| Input Method | Card + PIN Keypad |
| Communication | RS-485 / Wiegand |
| Reading Distance | 0 – 5 cm |
| Response Time | ~0.1 sec |
| Protection Rating | IP66 (Outdoor/Indoor use) |
| Alarm Function | Tamper alarm + Buzzer |
| Operating Temperature | -30°C to +70°C |
| Power Consumption | Approx. 1.7W |
| Installation Type | Wall Mount |
| Compatibility | Access Control Systems |
Reviews
Sign in to leave a review



