

Dehumidifier (20L/Day)
Midea
new
Description
440W
Model no: MDDF-20DEN7-QA3
Brand: MIDEA
ALU: 23885
Color: WHITE
Size: 3L
| Midea – Dehumidifier | |
| Brand: | Midea |
| Model: | MDDF-20DEN7-QA3 |
| Color: | White |
| Warranty: | 12 Months Warranty |
| Performance: | |
| Dehumidification Capacity: | 20 Liter per Day |
| Applicable Area: | 37 – 52 m² |
| Humidity Setting Range: | 35% – 85% |
| Humidity Display: | Yes |
| Fan Speed: | Low / Medium / High |
| Air Flow (High/Medium/Low): | 168 / 125 / 99 m³/h |
| Noise Level (High/Medium/Low): | 46 / 43 / 41 dB(A) |
| Operating Modes: | Dry Mode Continuous Mode Smart Mode |
| Water Drainage: | |
| Water Tank Capacity: | 3 Liter |
| Drainage Options: | Removable Water Tank / Continuous Drainage |
| Drain Hose: | Included |
| Drain Hose Length: | 30cm |
| Control & Convenience: | |
| Timer: | 24 Hours |
| Wi-Fi Control: | Yes |
| Mobile App: | NetHome Plus |
| Display: | LED Humidity Display |
| Filter Type: | Washable Air Filter |
| Applicable Ambient: | |
| RH Range Manual: | 35 – 85 |
| Ambient Temperature: | 5 – 32 °C |
| Application Area: | 37 – 52 m² |
| Electrical Data: | |
| Power Source: | 220-240V~ / 50Hz / 1Ph |
| Rated Current: | 2.3A |
| Rated Input: | 440W |
| Pressure: | |
| Max. allowable pressure: | 2.6MPa |
| Discharge Pressure: | 2.6MPa |
| Suction Pressure: | 1.0MPa |
| Refrigerant: | |
| Refrigerant: | R290 / 0.07kg |
| Dimension & Weight: | |
| Product Dimension (W × D × H): | 350 x 245 x 510mm (13.8” x 9.6” x 20.1”) |
| Packing Dimension (W × D × H): | 380 x 298 x 530mm (15” x 11.7” x 20.9”) |
| Net Weight: | 14kg |
| Gross Weight: | 15.95kg |
| Packing Contents: | |
| Dehumidifier | x1 |
| Drain Tube (30cm) | x1 |
| Filters | x2 |
| Smart Manual | x1 |
| User Manual | x1 |
Description
440W
Model no: MDDF-20DEN7-QA3
Brand: MIDEA
ALU: 23885
Color: WHITE
Size: 3L
| Midea – Dehumidifier | |
| Brand: | Midea |
| Model: | MDDF-20DEN7-QA3 |
| Color: | White |
| Warranty: | 12 Months Warranty |
| Performance: | |
| Dehumidification Capacity: | 20 Liter per Day |
| Applicable Area: | 37 – 52 m² |
| Humidity Setting Range: | 35% – 85% |
| Humidity Display: | Yes |
| Fan Speed: | Low / Medium / High |
| Air Flow (High/Medium/Low): | 168 / 125 / 99 m³/h |
| Noise Level (High/Medium/Low): | 46 / 43 / 41 dB(A) |
| Operating Modes: | Dry Mode Continuous Mode Smart Mode |
| Water Drainage: | |
| Water Tank Capacity: | 3 Liter |
| Drainage Options: | Removable Water Tank / Continuous Drainage |
| Drain Hose: | Included |
| Drain Hose Length: | 30cm |
| Control & Convenience: | |
| Timer: | 24 Hours |
| Wi-Fi Control: | Yes |
| Mobile App: | NetHome Plus |
| Display: | LED Humidity Display |
| Filter Type: | Washable Air Filter |
| Applicable Ambient: | |
| RH Range Manual: | 35 – 85 |
| Ambient Temperature: | 5 – 32 °C |
| Application Area: | 37 – 52 m² |
| Electrical Data: | |
| Power Source: | 220-240V~ / 50Hz / 1Ph |
| Rated Current: | 2.3A |
| Rated Input: | 440W |
| Pressure: | |
| Max. allowable pressure: | 2.6MPa |
| Discharge Pressure: | 2.6MPa |
| Suction Pressure: | 1.0MPa |
| Refrigerant: | |
| Refrigerant: | R290 / 0.07kg |
| Dimension & Weight: | |
| Product Dimension (W × D × H): | 350 x 245 x 510mm (13.8” x 9.6” x 20.1”) |
| Packing Dimension (W × D × H): | 380 x 298 x 530mm (15” x 11.7” x 20.9”) |
| Net Weight: | 14kg |
| Gross Weight: | 15.95kg |
| Packing Contents: | |
| Dehumidifier | x1 |
| Drain Tube (30cm) | x1 |
| Filters | x2 |
| Smart Manual | x1 |
| User Manual | x1 |
Reviews
Sign in to leave a review



