| Processor | ‎4.6 GHz apple_ci5 |
|---|---|
| RAM | ‎8 GB DDR4 |
| Hard Drive | ‎256 GB SSD |
| Chipset Brand | ‎Intel |
| Card Description | ‎Intel uhd graphics |
| Graphics Card Ram Size | ‎8 |


Dell OptiPlex 7010 Micro Form Factor Desktop, Intel Core i5-13500T Intel UHD Graphics, 8GB DDR4 RAM, 512GB PCIe SSD, Windows 11 Pro (Dell Mouse and keyboard included)
new
Description
Dell OptiPlex 7010 Micro Form Factor Desktop, Intel Core i5-13500T Intel UHD Graphics, 8GB DDR4 RAM, 512GB PCIe SSD, Windows 11 Pro (Dell Mouse and keyboard included)
| Brand | ‎Dell |
|---|---|
| Series | ‎Dell OptiPlex 7010 |
| Item model number | ‎Dell OptiPlex 7010 |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Pro |
| Item Weight | ‎13.47 pounds |
| Product Dimensions | ‎7.17 x 1.42 x 7.01 inches |
| Item Dimensions LxWxH | ‎7.17 x 1.42 x 7.01 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Computer Memory Type | ‎DDR4 SDRAM |
| Hard Drive Interface | ‎PCIE x 8 |
| Hard Drive Rotational Speed | ‎4800 |
Description
Dell OptiPlex 7010 Micro Form Factor Desktop, Intel Core i5-13500T Intel UHD Graphics, 8GB DDR4 RAM, 512GB PCIe SSD, Windows 11 Pro (Dell Mouse and keyboard included)
| Processor | ‎4.6 GHz apple_ci5 |
|---|---|
| RAM | ‎8 GB DDR4 |
| Hard Drive | ‎256 GB SSD |
| Chipset Brand | ‎Intel |
| Card Description | ‎Intel uhd graphics |
| Graphics Card Ram Size | ‎8 |
| Brand | ‎Dell |
|---|---|
| Series | ‎Dell OptiPlex 7010 |
| Item model number | ‎Dell OptiPlex 7010 |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Pro |
| Item Weight | ‎13.47 pounds |
| Product Dimensions | ‎7.17 x 1.42 x 7.01 inches |
| Item Dimensions LxWxH | ‎7.17 x 1.42 x 7.01 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Computer Memory Type | ‎DDR4 SDRAM |
| Hard Drive Interface | ‎PCIE x 8 |
| Hard Drive Rotational Speed | ‎4800 |
Reviews
Sign in to leave a review

