

Dell SE2225H 22" Monitor | FHD 1920 x 1080, 75 Hz, VA, 250 cd/m2, 3000:1, HDMI x1, VGA x1
new
Description
• 22" Display Size
• 1920x1080 Resolution
• 75Hz Refresh Rate, VA
• 16.7 Million Color Support
• 250 cd/m² Brightness
• 1x VGA | 1x HDMI 1.4
• 1920x1080 Resolution
• 75Hz Refresh Rate, VA
• 16.7 Million Color Support
• 250 cd/m² Brightness
• 1x VGA | 1x HDMI 1.4
| Feature | Specification |
|---|---|
| Display Type & Panel | VA, flat |
| Resolution | Full HD (1920 × 1080) |
| Screen Size | 22" (21.45" viewable) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75-100 Hz (varies by model) |
| Response Time | 5 ms (GTG) |
| Speakers | None built-in |
| Brightness | 250 cd/㎡ (typical) |
| HDR Support | None specified |
| Color Gamut | ~72% NTSC / ~83% (CIE 1976) |
| Color Support | 16.7 million colors |
| Color / Finish | Black |
| Contrast Ratio | 3000:1 (typical) |
| Viewing Angles | 178° / 178° |
| Sync Technology | AMD FreeSync compatible |
| Ports / Inputs | 1 × HDMI (HDCP 1.4), 1 × VGA |
| Additional Features | Tilt adjustment (-5° to +21°), cable-lock slot, VESA mount compatible (100 × 100 mm) |
| Power Consumption | Typical ~11.6 W, Maximum ~19 W |
| Dimensions (with stand) | Width: ~50.43 cm, Depth: ~17.88 cm, Height: ~38.41 cm |
| Weight (with stand) | ~2.59 kg |
Description
• 22" Display Size
• 1920x1080 Resolution
• 75Hz Refresh Rate, VA
• 16.7 Million Color Support
• 250 cd/m² Brightness
• 1x VGA | 1x HDMI 1.4
• 1920x1080 Resolution
• 75Hz Refresh Rate, VA
• 16.7 Million Color Support
• 250 cd/m² Brightness
• 1x VGA | 1x HDMI 1.4
| Feature | Specification |
|---|---|
| Display Type & Panel | VA, flat |
| Resolution | Full HD (1920 × 1080) |
| Screen Size | 22" (21.45" viewable) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75-100 Hz (varies by model) |
| Response Time | 5 ms (GTG) |
| Speakers | None built-in |
| Brightness | 250 cd/㎡ (typical) |
| HDR Support | None specified |
| Color Gamut | ~72% NTSC / ~83% (CIE 1976) |
| Color Support | 16.7 million colors |
| Color / Finish | Black |
| Contrast Ratio | 3000:1 (typical) |
| Viewing Angles | 178° / 178° |
| Sync Technology | AMD FreeSync compatible |
| Ports / Inputs | 1 × HDMI (HDCP 1.4), 1 × VGA |
| Additional Features | Tilt adjustment (-5° to +21°), cable-lock slot, VESA mount compatible (100 × 100 mm) |
| Power Consumption | Typical ~11.6 W, Maximum ~19 W |
| Dimensions (with stand) | Width: ~50.43 cm, Depth: ~17.88 cm, Height: ~38.41 cm |
| Weight (with stand) | ~2.59 kg |
Reviews
Sign in to leave a review



