

EZVIZ EB8 4G 2K Pan & Tilt 4G Extra-Large Battery GPS Camera
new
Description
EZVIZ EB8 4G 2K Pan & Tilt Battery Camera
| Specifications | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | CS-EB8 (3MP,4GA) | ||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor | ||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||
| Shutter Speed | Self-adaptive shutter | ||||||||||||||||||||||||||||||||||||
| Lens | Viewing angle: 100° (Diagonal), 83° (Horizontal), 44° (Vertical) | ||||||||||||||||||||||||||||||||||||
| PT Angle | Pan: 340, Tilt: 65° | ||||||||||||||||||||||||||||||||||||
| Day & Night | IR-cut filter with auto switch | ||||||||||||||||||||||||||||||||||||
| DNR | 3D DNR | ||||||||||||||||||||||||||||||||||||
| Night Vision Distance | IR 15 m,Color Night Vision 15 m | ||||||||||||||||||||||||||||||||||||
| Video & Audio | |||||||||||||||||||||||||||||||||||||
| Max Resolution | 2304 x 1296 | ||||||||||||||||||||||||||||||||||||
| Frame Rate | Max. 15fps; Self-Adaptive during network transmission | ||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 / H.264 | ||||||||||||||||||||||||||||||||||||
| Video Bit Rate | Quad-HD;Full- HD; Hi-Def. Adaptive bit rate. | ||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | Self-Adaptive | ||||||||||||||||||||||||||||||||||||
| Max. Bitrate | 1.5 Mbps | ||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||
| Frequency Bands | EU: DescriptionEZVIZ EB8 4G 2K Pan & Tilt Battery Camera
|



