

EZVIZ RC3 Plus Robot Vacuum
new
Description
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | CS-RC3P-TWT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigation & Mapping | Gyroscope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obstacle Avoidance | Infrared Detectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning Features | Auto Cleaning Spot Cleaning Along-the-Wall Cleaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suitable Area | Up to 200 m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Detection | Supports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuuming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Suction Power | 2700 Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | Brushless Motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpet Detection | Supports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Brush Pressure Boost | Supports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | Li-ion 2600 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Time | 5 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Time | 190 min (Standard Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot Rated Power | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot Working Voltage | 14.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Box Capacity | 0.55 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrier Crossing Ability | 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Box Detection | Supports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level (dB (A)) | 64 (Standard Mode) 74 (Max Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Methods | Controled by the included remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Box Filter | Filter Net + High Efficiency Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Level | E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Brush Type | Floating Main Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Brush Material | Rubber + Bristle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories Service Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot Part | Side Brush | High-performance Filter | Main Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Frequency | 2 Weeks | 1 Week | 1 Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement Frequency | 6-12 Months | 3-6 Months | 6-12 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Accessories are considered consumables and regular maintenance and replacement Description
|



