

EZVIZ S10 Smart Indoor Camera with 2K+ Touch Screen and Video Calling
new
Description
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| model | CS-S10-R100-1M4WFK | |||||||||||||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | [email protected] Progressive Scan CMOS | |||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | Self-adaptive shutter | |||||||||||||||||||||||||||||||||||||||||||||
| Lens | 4mm | |||||||||||||||||||||||||||||||||||||||||||||
| View Angle | 100°(Diagonal), 84° (Horizontal), 46°(Vertical) | |||||||||||||||||||||||||||||||||||||||||||||
| PT Angle | 0-340° Horizontal, 37° Vertical | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||
| Day & Night | IR-cut filter with auto-switching | |||||||||||||||||||||||||||||||||||||||||||||
| DNR | 3D DNR | |||||||||||||||||||||||||||||||||||||||||||||
| Privacy | Manual privacy masking | |||||||||||||||||||||||||||||||||||||||||||||
| Screen and Audio | ||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 4-inch touch screen (480 × 800) | |||||||||||||||||||||||||||||||||||||||||||||
| Screen Tilt Angle | 7° tilt angle vertically | |||||||||||||||||||||||||||||||||||||||||||||
| Audio Capture | 2-microphone array | |||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 3W | |||||||||||||||||||||||||||||||||||||||||||||
| Screen and Audio | ||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2K+(1504 × 2672) | |||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Self-adaptive during network transmission | |||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 / H.265 | |||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | Adaptive bit rate | |||||||||||||||||||||||||||||||||||||||||||||
| Wireless Transmission | ||||||||||||||||||||||||||||||||||||||||||||||
| Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 2.4G: 2400~2483.5MHz Description
|



