

Hikvision 4K Smart Conference Camera
new
Description
| Camera type ℹ️ | Single camera |
| Sensor type ℹ️ | CMOS |
| Optical sensor size ℹ️ | 25.4 / 2.8 mm (1 / 2.8") |
| Zoom capability ℹ️ | ✅ |
| Digital zoom ℹ️ | 3x |
| Field of view (FOV) angle | 118.8° |
| Horizontal field of view | 109.9° |
| Vertical field of view | 74.6° |
| Signal-to-Noise Ratio (SNR) ℹ️ | 60 dB |
| F-number (relative aperture) | 2.5 |
| White balance ℹ️ | Auto, Daylight, Locked WB, Natural, Sodium lamp |
| Back Light Compensation (BLC) | ✅ |
| Number of camera presets | 5 |
| PTZ control | ✅ |
| Slowest camera shutter speed ℹ️ | 0.00001 s |
| Privacy camera | ✅ |
Video
Description
| Camera type ℹ️ | Single camera |
| Sensor type ℹ️ | CMOS |
| Optical sensor size ℹ️ | 25.4 / 2.8 mm (1 / 2.8") |
| Zoom capability ℹ️ | ✅ |
| Digital zoom ℹ️ | 3x |
| Field of view (FOV) angle | 118.8° |
| Horizontal field of view | 109.9° |
| Vertical field of view | 74.6° |
| Signal-to-Noise Ratio (SNR) ℹ️ | 60 dB |
| F-number (relative aperture) | 2.5 |
| White balance ℹ️ | Auto, Daylight, Locked WB, Natural, Sodium lamp |
| Back Light Compensation (BLC) | ✅ |
| Number of camera presets | 5 |
| PTZ control | ✅ |
| Slowest camera shutter speed ℹ️ | 0.00001 s |
| Privacy camera | ✅ |
Video
Reviews
Sign in to leave a review



