
Hikvision 64-ch 2U 4K NVR x 8 SATA
new
Description
Hikvision 64-ch 2U 4K NVR x 8 SATA
| Model | DS-9664NI-M8 | ||
| Product type | IP recorder | ||
| type | Project grade | ||
| Brand | Hikvision | ||
| Series | M series, Project | ||
| Parameters | |||
| Number of channels | 64 | ||
| Operating band | Input | MBps | 400 |
| Operating band | Output | MBps | 400 |
| Output modes | HDMI 1/VGA 1 | Parallel | |
| HDMI 2/VGA 2 | Parallel | ||
| HDMI 1/HDMI 2, VGA 1/VGA 2 | Independent | ||
| Max. output resolution | HDMI 1 | px | 8K (7680 × 4320) |
| VGA 1 | px | 1920 × 1080 | |
| Max. output resolution | HDMI 2 | px | 4K (3840 × 2160) |
| VGA 2 | px | 1920 × 1080 | |
| BNC | px | 704 × 576 | |
| Coding/decoding | compression standards | H.265+, H.265, H.264+, H.264 | |
| Coding/decoding | max. recording resolution | MP | 32 |
| two stream recording | Yes | ||
| synchronous playback | 16 channels | ||
| max. decoding resolution | 2 32 Mpix channels + 2 8 Mpix channels, 10 8 Mpix channels, 20 4 Mpix channels, 40 1080p channels | ||
| HDD | Number of SATA interfaces | 8 | |
| HDD | Number of eSATA interfaces | 1 | |
| max. capacity of each HDD | TB | 16 | |
| RAID | Yes | ||
| RAID support | RAID0, RAID1, RAID5, RAID6, RAID10, (min. 4 TB each drive) | ||
| USB | 2.0 | 2 | |
| USB | 3.0 | 2 | |
| Two-way audio | Yes | ||
| Audio | Input | 1, RCA | |
| Audio | Output | 2, RCA | |
| Alarm inputs/outputs | Yes | ||
| Alarm | Input | 16 | |
| Alarm | Output | 9 | |
| Serial interfaces | RS-232, RS-485 | ||
| Ethernet | 2 × RJ-45 10/100/1000 | ||
| Built in PoE switch | No | ||
| Applications | iVMS-4200, Hik-Connect, Hik-Central | ||
| Archiving | USB, Remote | ||
| Network protocols | ISUP, DDNS, DHCP, DNS, HTTP, HTTPS, IPv4, IPv6, iSCSI, NFS, NTP, RTSP, SADP, SMTP, SNMP, TCP/IP, UPnP | ||
| Smart functions | |||
| Support for cameras with analytical functions | Motion detection 2.0, VCA, Heat maps, People counting, ANPR | ||
| Additional functions | ANR, HotSpare, POS | ||
| Others | |||
| Power output | DC | V | 12 |
| Power output | DC | A | 1 |
| Power supply | AC | V | 110...240 |
| Current drawn (no HDD and PoE) | W | max. 50 | |
| Operating temperature | °C | -10...+55 | |
| Permissible humidity | % | 10 to 90 | |
| Rack mounting | Yes | ||
| Height | U | 2 | |
| Dimensions (W × D × H) | mm | 445 × 465 × 93 | |
| Weight | kg | 12 |
Description
Hikvision 64-ch 2U 4K NVR x 8 SATA
| Model | DS-9664NI-M8 | ||
| Product type | IP recorder | ||
| type | Project grade | ||
| Brand | Hikvision | ||
| Series | M series, Project | ||
| Parameters | |||
| Number of channels | 64 | ||
| Operating band | Input | MBps | 400 |
| Operating band | Output | MBps | 400 |
| Output modes | HDMI 1/VGA 1 | Parallel | |
| HDMI 2/VGA 2 | Parallel | ||
| HDMI 1/HDMI 2, VGA 1/VGA 2 | Independent | ||
| Max. output resolution | HDMI 1 | px | 8K (7680 × 4320) |
| VGA 1 | px | 1920 × 1080 | |
| Max. output resolution | HDMI 2 | px | 4K (3840 × 2160) |
| VGA 2 | px | 1920 × 1080 | |
| BNC | px | 704 × 576 | |
| Coding/decoding | compression standards | H.265+, H.265, H.264+, H.264 | |
| Coding/decoding | max. recording resolution | MP | 32 |
| two stream recording | Yes | ||
| synchronous playback | 16 channels | ||
| max. decoding resolution | 2 32 Mpix channels + 2 8 Mpix channels, 10 8 Mpix channels, 20 4 Mpix channels, 40 1080p channels | ||
| HDD | Number of SATA interfaces | 8 | |
| HDD | Number of eSATA interfaces | 1 | |
| max. capacity of each HDD | TB | 16 | |
| RAID | Yes | ||
| RAID support | RAID0, RAID1, RAID5, RAID6, RAID10, (min. 4 TB each drive) | ||
| USB | 2.0 | 2 | |
| USB | 3.0 | 2 | |
| Two-way audio | Yes | ||
| Audio | Input | 1, RCA | |
| Audio | Output | 2, RCA | |
| Alarm inputs/outputs | Yes | ||
| Alarm | Input | 16 | |
| Alarm | Output | 9 | |
| Serial interfaces | RS-232, RS-485 | ||
| Ethernet | 2 × RJ-45 10/100/1000 | ||
| Built in PoE switch | No | ||
| Applications | iVMS-4200, Hik-Connect, Hik-Central | ||
| Archiving | USB, Remote | ||
| Network protocols | ISUP, DDNS, DHCP, DNS, HTTP, HTTPS, IPv4, IPv6, iSCSI, NFS, NTP, RTSP, SADP, SMTP, SNMP, TCP/IP, UPnP | ||
| Smart functions | |||
| Support for cameras with analytical functions | Motion detection 2.0, VCA, Heat maps, People counting, ANPR | ||
| Additional functions | ANR, HotSpare, POS | ||
| Others | |||
| Power output | DC | V | 12 |
| Power output | DC | A | 1 |
| Power supply | AC | V | 110...240 |
| Current drawn (no HDD and PoE) | W | max. 50 | |
| Operating temperature | °C | -10...+55 | |
| Permissible humidity | % | 10 to 90 | |
| Rack mounting | Yes | ||
| Height | U | 2 | |
| Dimensions (W × D × H) | mm | 445 × 465 × 93 | |
| Weight | kg | 12 |
Reviews
Sign in to leave a review



