

Hisense Air Fry Toaster Oven 28L Model:H28EOXS7
new
Description
- 12 Presets
- Large Capacity
- Rapid Heat Circulation
- Led Display
- Accessories
| Category | Details |
|---|---|
| Features | |
| Capacity | 28 L |
| Heating Elements | 4 x 1500W + 1 x 300W Side Rings |
| Adjustable Temperature | 200°C |
| Handle | Stainless Steel (SS) Handle |
| Housing | Stainless Steel (SS) Housing |
| Control Panel | Stainless Steel (SS) Control Panel |
| Door | Double Black Normal Glass |
| Cavity | Zinc Cavity |
| Knob | Chromed |
| Button | START / CANCEL Chromed Button |
| Display | White LED Display |
| Function | 12 Functions: Toast / Bagel / Pizza / Bake / Roast / Broil / Cookies / Rotisserie / Dehydrate / Fermentation / Warm / Airfry |
| Memory Power Off | N/A |
| Accessories | Airfry Basket, Chrome Coating Grill Rack, Crumb Tray, Food Tray, Rotisserie Fork & Handle, Tray Handle |
| Package, Dimension & Weight | |
| Cavity Dimensions (WxDxH) | 360 x 331 x 250 mm |
| Packing Dimensions (WxDxH) | 580 x 490 x 420 mm |
| Product Dimensions (WxDxH) | 510 x 402 x 307 mm |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50-60Hz |
| Total Rated Power (W) | 1800W
|
Description
- 12 Presets
- Large Capacity
- Rapid Heat Circulation
- Led Display
- Accessories
| Category | Details |
|---|---|
| Features | |
| Capacity | 28 L |
| Heating Elements | 4 x 1500W + 1 x 300W Side Rings |
| Adjustable Temperature | 200°C |
| Handle | Stainless Steel (SS) Handle |
| Housing | Stainless Steel (SS) Housing |
| Control Panel | Stainless Steel (SS) Control Panel |
| Door | Double Black Normal Glass |
| Cavity | Zinc Cavity |
| Knob | Chromed |
| Button | START / CANCEL Chromed Button |
| Display | White LED Display |
| Function | 12 Functions: Toast / Bagel / Pizza / Bake / Roast / Broil / Cookies / Rotisserie / Dehydrate / Fermentation / Warm / Airfry |
| Memory Power Off | N/A |
| Accessories | Airfry Basket, Chrome Coating Grill Rack, Crumb Tray, Food Tray, Rotisserie Fork & Handle, Tray Handle |
| Package, Dimension & Weight | |
| Cavity Dimensions (WxDxH) | 360 x 331 x 250 mm |
| Packing Dimensions (WxDxH) | 580 x 490 x 420 mm |
| Product Dimensions (WxDxH) | 510 x 402 x 307 mm |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50-60Hz |
| Total Rated Power (W) | 1800W
|
Reviews
Sign in to leave a review



