![IKE PABX 1 Co Lines 4 Extensions[TC-104D] — 1](https://images.dhivo.mv/products/a5d1ff05-4f3c-4c2a-a437-e9f16a349bc9/0-1200.webp)
IKE PABX 1 Co Lines 4 Extensions[TC-104D]
new
Description
IKE PABX 1 Co Lines 4 Extensions[TC-104D]
| Category | Specification | Details |
| Capacity | Input Lines | 4 CO Lines (Analog) |
| Output Extensions | 16 Branch Machines | |
| Numbering | Internal Ext. | Flexible: 10 to 8999 |
| Outbound Access | Default 0 or 9 (Configurable) | |
| System | DISA (Auto Attendant) | 60-sec recording / 3-level greetings |
| Programming | PC-based (RS232/USB) or Telephone (Ext. 8001) | |
| Security | Accounts | 99 unique passcodes for toll control |
| Power | Fail-safe | Direct CO-to-Ext link during power failure |
Description
IKE PABX 1 Co Lines 4 Extensions[TC-104D]
| Category | Specification | Details |
| Capacity | Input Lines | 4 CO Lines (Analog) |
| Output Extensions | 16 Branch Machines | |
| Numbering | Internal Ext. | Flexible: 10 to 8999 |
| Outbound Access | Default 0 or 9 (Configurable) | |
| System | DISA (Auto Attendant) | 60-sec recording / 3-level greetings |
| Programming | PC-based (RS232/USB) or Telephone (Ext. 8001) | |
| Security | Accounts | 99 unique passcodes for toll control |
| Power | Fail-safe | Direct CO-to-Ext link during power failure |
Reviews
Sign in to leave a review



