

JBL Junior JR310BT Bluetooth Kids Size On-Ear Headphone
new
Description
Safe, lightweight and sized for kids, the JBL Jr310BT wireless headphones safely deliver up to 30 hours of legendary JBL sound and fun for even the youngest music fans.
| Category | Specification | Details |
|---|---|---|
| General | Driver Size | 32 mm |
| Activity | Kids | |
| Number of Microphones | 1 | |
| Audio | Driver Sensitivity (1kHz/1mW) | 90 dB |
| Frequency Response | 20 Hz – 20 kHz | |
| Impedance | 32 ohms | |
| Dimensions | Weight | 115 g (3.88 oz) |
| Charging Cable Length | 0.2 m (0.7 ft) | |
| Ear Cup Dimensions (Inches) | External Height | 2.5 in |
| External Width | 2.5 in | |
| Internal Height | 1.2 in | |
| Internal Width | 1.2 in | |
| Depth | 0.6 in | |
| Ear Cup Dimensions (cm) | External Height | 6.5 cm |
| External Width | 6.5 cm | |
| Internal Height | 3 cm | |
| Internal Width | 3 cm | |
| Depth | 1.6 cm | |
| Connectivity | Connection Type | Wireless |
| Connectivity Technology | Bluetooth | |
| Bluetooth Frequency | 2.402–2.48 GHz | |
| Bluetooth Profiles | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 | |
| Modulation | GFSK, π/4 DQPSK, 8DPSK | |
| Transmitter Power | 0–4 dBm | |
| Battery | Charging Time | 2 hours |
| Battery Life | Up to 30 hours | |
| Maximum Playtime | 30 hours | |
| Features | On-ear Design | Yes |
| Foldable | Yes | |
| Speed Charge | Yes | |
| Built-in Microphone | Yes | |
| Fabric Headband | Yes | |
| Multi-Point Connection | Yes | |
| Wireless | Yes | |
| Charging Cable Included | Yes | |
| Rechargeable Battery | Yes | |
| Bluetooth | Yes | |
| Controls on Ear Cups | Yes |
Description
Safe, lightweight and sized for kids, the JBL Jr310BT wireless headphones safely deliver up to 30 hours of legendary JBL sound and fun for even the youngest music fans.
| Category | Specification | Details |
|---|---|---|
| General | Driver Size | 32 mm |
| Activity | Kids | |
| Number of Microphones | 1 | |
| Audio | Driver Sensitivity (1kHz/1mW) | 90 dB |
| Frequency Response | 20 Hz – 20 kHz | |
| Impedance | 32 ohms | |
| Dimensions | Weight | 115 g (3.88 oz) |
| Charging Cable Length | 0.2 m (0.7 ft) | |
| Ear Cup Dimensions (Inches) | External Height | 2.5 in |
| External Width | 2.5 in | |
| Internal Height | 1.2 in | |
| Internal Width | 1.2 in | |
| Depth | 0.6 in | |
| Ear Cup Dimensions (cm) | External Height | 6.5 cm |
| External Width | 6.5 cm | |
| Internal Height | 3 cm | |
| Internal Width | 3 cm | |
| Depth | 1.6 cm | |
| Connectivity | Connection Type | Wireless |
| Connectivity Technology | Bluetooth | |
| Bluetooth Frequency | 2.402–2.48 GHz | |
| Bluetooth Profiles | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 | |
| Modulation | GFSK, π/4 DQPSK, 8DPSK | |
| Transmitter Power | 0–4 dBm | |
| Battery | Charging Time | 2 hours |
| Battery Life | Up to 30 hours | |
| Maximum Playtime | 30 hours | |
| Features | On-ear Design | Yes |
| Foldable | Yes | |
| Speed Charge | Yes | |
| Built-in Microphone | Yes | |
| Fabric Headband | Yes | |
| Multi-Point Connection | Yes | |
| Wireless | Yes | |
| Charging Cable Included | Yes | |
| Rechargeable Battery | Yes | |
| Bluetooth | Yes | |
| Controls on Ear Cups | Yes |
Reviews
Sign in to leave a review



