

Lanza Chest Freezer WD-250Y
new
Description
-
250L Large Storage Capacity
-
Energy Consumption: 2.0 kWh / 24h
-
High-Efficiency Compressor Cooling
-
R134a Eco Refrigerant
-
Overload Protection for Compressor
-
Power & Operation Indicator Lights
-
ST Climate Class (Ideal for warm environments)
| Specification | Details |
|---|---|
| Product Type | Chest Freezer |
| Model | WD-250Y |
| Climatic Class | ST |
| Electric Shock Protection Class | Class I |
| Rated Voltage | 220–240 V |
| Rated Frequency | 50 Hz |
| Rated Current | 1.41 A |
| Rated Input Power | 162 W |
| Total Volume | 250 L |
| Refrigerant | R134a |
| Refrigerant Charge | 155 g |
| Insulation Blowing Gas | C-pentane |
| Energy Consumption | 2.0 kWh / 24h |
| Net Weight | 54 kg |
Description
-
250L Large Storage Capacity
-
Energy Consumption: 2.0 kWh / 24h
-
High-Efficiency Compressor Cooling
-
R134a Eco Refrigerant
-
Overload Protection for Compressor
-
Power & Operation Indicator Lights
-
ST Climate Class (Ideal for warm environments)
| Specification | Details |
|---|---|
| Product Type | Chest Freezer |
| Model | WD-250Y |
| Climatic Class | ST |
| Electric Shock Protection Class | Class I |
| Rated Voltage | 220–240 V |
| Rated Frequency | 50 Hz |
| Rated Current | 1.41 A |
| Rated Input Power | 162 W |
| Total Volume | 250 L |
| Refrigerant | R134a |
| Refrigerant Charge | 155 g |
| Insulation Blowing Gas | C-pentane |
| Energy Consumption | 2.0 kWh / 24h |
| Net Weight | 54 kg |
Reviews
Sign in to leave a review



