

LG 8kg Front Load Washing Machine Model No: F2Y1TYP6J Color: Grey
Sold Outnew
Description
-
Steam Technology for deep cleaning and gentle fabric care.
-
6 Motion Direct Drive for optimized washing performance.
-
Inverter Direct Drive Motor for durability and energy efficiency.
-
Steam™ function helps remove allergens and wrinkles.
-
Tub Clean feature keeps the washing drum fresh and hygienic.
-
Smart Diagnosis™ for quick and easy troubleshooting.
| Category | Specification |
|---|---|
| Material & Finish | |
| Body Color | Grey |
| Door Type | Round Door (No Cover) |
| Capacity | |
| Max Wash Capacity | 8.0 kg |
| Control & Display | |
| Display Type | Dial + Hard Buttons & LED Display |
| Delay Timer | 3–19 hours |
| Door Lock Indication | Yes |
| Features | |
| Type | Front Load Washer |
| Centum System | No |
| AI DD | No |
| Inverter Direct Drive | Yes |
| 6 Motion DD | Yes |
| Steam | Yes |
| Steam+ | No |
| TurboWash360˚ | No |
| ezDispense | No |
| Vibration Sensor | No |
| Add Item | No |
| End of Cycle Signal | Yes |
| Auto Restart | No |
| LoadSense | Yes |
| Foam Detection System | Yes |
| Water Level | Auto |
| Drum Light | No |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| Water Feed (Hot/Cold) | Cold Only |
| Embossing Inner Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Programs | |
| Cotton | Yes |
| Cotton+ | Yes |
| Eco 40-60 | No |
| AI Wash | No |
| Mixed Fabric | Yes |
| Easy Care | No |
| Duvet | No |
| Allergy Care (Washer) | Yes |
| Gentle Care | No |
| Stain Care | No |
| Hygiene | No |
| Skin Care | No |
| Baby Care | No |
| Baby Steam Care | No |
| TurboWash 39/49/59 | No |
| Dark Wash | No |
| Silent Wash | No |
| Quick 14 (Speed 14) | No |
| Quick 30 | Yes |
| Color Care | No |
| Cold Wash | No |
| Wool (Hand/Wool) | No |
| Pet Care Wash | No |
| Outdoor | No |
| Intensive 60 | No |
| Auto Wash | No |
| Towels | No |
| Small Load | No |
| Baby Wear | No |
| Sportswear (Activewear) | No |
| Delicates | Yes |
| Quick Wash | No |
| Steam Refresh | No |
| Refresh | No |
| Wash+Dry | No |
| Rinse+Spin | Yes |
| Spin Only | No |
| Tub Clean | Yes |
| Downloaded Cycle | No |
| Others (various specialty cycles) | Mostly No |
| Additional Options | |
| Temperature | Cold / 20 / 30 / 40 / 60 / 95 °C |
| Spin Speeds | 1200 / 1000 / 800 / 600 / 400 / No Spin |
| Wash | Yes |
| Rinse | 2 Times |
| Pre-Wash | Yes |
| Steam | No |
| Wrinkle Care | No |
| TurboWash | No |
| ColdWash | No |
| Delay End | Yes |
| Child Lock | Yes |
| Rinse + Spin | Yes |
| Tub Clean | Yes |
| Rinse+ | Yes |
| Add Item | No |
| Beep On/Off | No |
| Detergent/Softener Levels | No |
| Wi-Fi / Remote Start | No |
| Drum Light | No |
| Smart Technology | |
| ThinQ (Wi-Fi) | No |
| Remote Start & Monitor | No |
| Download Cycle | No |
| Smart Diagnosis | Yes |
| Energy Monitoring | No |
| Tub Clean Coach | No |
| Smart Pairing | No |
| Dimensions & Weight | |
| Product Dimensions (W×H×D) | 600 × 850 × 565 mm |
| Depth from Back to Door (D’) | 590 mm |
| Depth with Door Open 90° (D”) | 1030 mm |
| Weight | 55.0 kg |
Description
-
Steam Technology for deep cleaning and gentle fabric care.
-
6 Motion Direct Drive for optimized washing performance.
-
Inverter Direct Drive Motor for durability and energy efficiency.
-
Steam™ function helps remove allergens and wrinkles.
-
Tub Clean feature keeps the washing drum fresh and hygienic.
-
Smart Diagnosis™ for quick and easy troubleshooting.
| Category | Specification |
|---|---|
| Material & Finish | |
| Body Color | Grey |
| Door Type | Round Door (No Cover) |
| Capacity | |
| Max Wash Capacity | 8.0 kg |
| Control & Display | |
| Display Type | Dial + Hard Buttons & LED Display |
| Delay Timer | 3–19 hours |
| Door Lock Indication | Yes |
| Features | |
| Type | Front Load Washer |
| Centum System | No |
| AI DD | No |
| Inverter Direct Drive | Yes |
| 6 Motion DD | Yes |
| Steam | Yes |
| Steam+ | No |
| TurboWash360˚ | No |
| ezDispense | No |
| Vibration Sensor | No |
| Add Item | No |
| End of Cycle Signal | Yes |
| Auto Restart | No |
| LoadSense | Yes |
| Foam Detection System | Yes |
| Water Level | Auto |
| Drum Light | No |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| Water Feed (Hot/Cold) | Cold Only |
| Embossing Inner Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Programs | |
| Cotton | Yes |
| Cotton+ | Yes |
| Eco 40-60 | No |
| AI Wash | No |
| Mixed Fabric | Yes |
| Easy Care | No |
| Duvet | No |
| Allergy Care (Washer) | Yes |
| Gentle Care | No |
| Stain Care | No |
| Hygiene | No |
| Skin Care | No |
| Baby Care | No |
| Baby Steam Care | No |
| TurboWash 39/49/59 | No |
| Dark Wash | No |
| Silent Wash | No |
| Quick 14 (Speed 14) | No |
| Quick 30 | Yes |
| Color Care | No |
| Cold Wash | No |
| Wool (Hand/Wool) | No |
| Pet Care Wash | No |
| Outdoor | No |
| Intensive 60 | No |
| Auto Wash | No |
| Towels | No |
| Small Load | No |
| Baby Wear | No |
| Sportswear (Activewear) | No |
| Delicates | Yes |
| Quick Wash | No |
| Steam Refresh | No |
| Refresh | No |
| Wash+Dry | No |
| Rinse+Spin | Yes |
| Spin Only | No |
| Tub Clean | Yes |
| Downloaded Cycle | No |
| Others (various specialty cycles) | Mostly No |
| Additional Options | |
| Temperature | Cold / 20 / 30 / 40 / 60 / 95 °C |
| Spin Speeds | 1200 / 1000 / 800 / 600 / 400 / No Spin |
| Wash | Yes |
| Rinse | 2 Times |
| Pre-Wash | Yes |
| Steam | No |
| Wrinkle Care | No |
| TurboWash | No |
| ColdWash | No |
| Delay End | Yes |
| Child Lock | Yes |
| Rinse + Spin | Yes |
| Tub Clean | Yes |
| Rinse+ | Yes |
| Add Item | No |
| Beep On/Off | No |
| Detergent/Softener Levels | No |
| Wi-Fi / Remote Start | No |
| Drum Light | No |
| Smart Technology | |
| ThinQ (Wi-Fi) | No |
| Remote Start & Monitor | No |
| Download Cycle | No |
| Smart Diagnosis | Yes |
| Energy Monitoring | No |
| Tub Clean Coach | No |
| Smart Pairing | No |
| Dimensions & Weight | |
| Product Dimensions (W×H×D) | 600 × 850 × 565 mm |
| Depth from Back to Door (D’) | 590 mm |
| Depth with Door Open 90° (D”) | 1030 mm |
| Weight | 55.0 kg |
Reviews
Sign in to leave a review



