

Panasonic Corded Telephone
new
Description
| General | Number of Line | 1 |
|---|---|---|
| One Touch Dial (Stations) | - | |
| Redial Memory (Stations) | 5 | |
| Auto Redial | - | |
| One Touch Redial | - | |
| Speed Dial (Station) | - | |
| Phonebook Name Input (Stations) | - | |
| One-Touch Tone Switching | Yes | |
| Insertable Pause | - | |
| Ringer Volume (Off /Low /High) | Yes/ Yes/ Yes | |
| Ringer Indicator | - | |
| Electronic Hold on Music | ||
| Speakerphone (Volume) | - | |
| Mute | Yes | |
| Handset Receiver Volume | Fix | |
| Call Restriction | - | |
| Dial Lock | - | |
| Navigator | - | |
| Display | LCD | 2-Line (7-Seg + Pict) |
| Caller ID | Caller ID *¹ (Memory Stations) | Yes (30) |
| Private Name Display | - | |
| Others | Power Source | Line |
| Wall Mountable | Yes | |
| Dimensions/ Weight | Dimensions W x D x H (mm) | 130mm x 202.5mm x 76.5mm |
| Weight (g) | 410g | |
| Note | *1 Requires subscription to a Caller ID service offered by your provider /telephone company. | |
Description
| General | Number of Line | 1 |
|---|---|---|
| One Touch Dial (Stations) | - | |
| Redial Memory (Stations) | 5 | |
| Auto Redial | - | |
| One Touch Redial | - | |
| Speed Dial (Station) | - | |
| Phonebook Name Input (Stations) | - | |
| One-Touch Tone Switching | Yes | |
| Insertable Pause | - | |
| Ringer Volume (Off /Low /High) | Yes/ Yes/ Yes | |
| Ringer Indicator | - | |
| Electronic Hold on Music | ||
| Speakerphone (Volume) | - | |
| Mute | Yes | |
| Handset Receiver Volume | Fix | |
| Call Restriction | - | |
| Dial Lock | - | |
| Navigator | - | |
| Display | LCD | 2-Line (7-Seg + Pict) |
| Caller ID | Caller ID *¹ (Memory Stations) | Yes (30) |
| Private Name Display | - | |
| Others | Power Source | Line |
| Wall Mountable | Yes | |
| Dimensions/ Weight | Dimensions W x D x H (mm) | 130mm x 202.5mm x 76.5mm |
| Weight (g) | 410g | |
| Note | *1 Requires subscription to a Caller ID service offered by your provider /telephone company. | |
Reviews
Sign in to leave a review



