
Sainsbury's British Whole Uht Milk 1L
TG International
new
Description
Natural
WEIGHT
1L
INGREDIENTS
Whole British Cows' Milk
COUNTRY OF ORIGIN
United Kingdom
DESCRIPTION
Ultra heat treated standardised homogenised whole milk
NUTRITION INFORMATION
| Typical values | per 100ml | per 200ml serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 269kJ | 538kJ | 6% |
| 64kcal | 129kcal | 6% | |
| Fat | 3.6g | 7.2g | 10% |
| Saturates | 2.3g | 4.6g | 23% |
| Carbohydrate | 4.6g | 9.2g | 4% |
| Sugars | 4.6g | 9.2g | 10% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 3.4g | 6.8g | 14% |
| Salt | 0.11g | 0.22g | 4% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Typical values | per 100ml | per 200ml serving | % NRV per 200ml serving |
|---|---|---|---|
| Calcium | 122mg | 244mg | 31% |
NRV = Nutrient Reference Value
Description
Natural
WEIGHT
1L
INGREDIENTS
Whole British Cows' Milk
COUNTRY OF ORIGIN
United Kingdom
DESCRIPTION
Ultra heat treated standardised homogenised whole milk
NUTRITION INFORMATION
| Typical values | per 100ml | per 200ml serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 269kJ | 538kJ | 6% |
| 64kcal | 129kcal | 6% | |
| Fat | 3.6g | 7.2g | 10% |
| Saturates | 2.3g | 4.6g | 23% |
| Carbohydrate | 4.6g | 9.2g | 4% |
| Sugars | 4.6g | 9.2g | 10% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 3.4g | 6.8g | 14% |
| Salt | 0.11g | 0.22g | 4% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Typical values | per 100ml | per 200ml serving | % NRV per 200ml serving |
|---|---|---|---|
| Calcium | 122mg | 244mg | 31% |
NRV = Nutrient Reference Value
Reviews
Sign in to leave a review



