
Sainsbury's Grissini Bread Sticks 125g
TG International
new
Description
WEIGHT
125g
DESCRIPTION
Sesame grissini breadsticks
INGREDIENTS
Wheat Flour, Sesame Seeds (11%), Olive Oil (5%), Yeast, Barley Malt Extract, Salt.
COUNTRY OF ORIGIN
Packed in Italy
NUTRITION INFORMATION
| Typical values | 100g contains | per serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1807kJ | 127kJ | 2% |
| 429kcal | 30kcal | 2% | |
| Fat | 11.4g | 0.8g | 1% |
| Saturates | 1.7g | 0.1g | 1% |
| Mono-unsaturates | 6.2g | 0.4g | - |
| Polyunsaturates | 3.5g | 0.2g | - |
| Carbohydrate | 66.4g | 4.7g | 2% |
| Sugars | 3.1g | <0.5g | <1% |
| Starch | 63.4g | 4.4g | - |
| Fibre | 4.7g | <0.5g | - |
| Protein | 12.9g | 0.9g | 2% |
| Salt | 1.14g | 0.08g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 18 servings
Description
WEIGHT
125g
DESCRIPTION
Sesame grissini breadsticks
INGREDIENTS
Wheat Flour, Sesame Seeds (11%), Olive Oil (5%), Yeast, Barley Malt Extract, Salt.
COUNTRY OF ORIGIN
Packed in Italy
NUTRITION INFORMATION
| Typical values | 100g contains | per serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1807kJ | 127kJ | 2% |
| 429kcal | 30kcal | 2% | |
| Fat | 11.4g | 0.8g | 1% |
| Saturates | 1.7g | 0.1g | 1% |
| Mono-unsaturates | 6.2g | 0.4g | - |
| Polyunsaturates | 3.5g | 0.2g | - |
| Carbohydrate | 66.4g | 4.7g | 2% |
| Sugars | 3.1g | <0.5g | <1% |
| Starch | 63.4g | 4.4g | - |
| Fibre | 4.7g | <0.5g | - |
| Protein | 12.9g | 0.9g | 2% |
| Salt | 1.14g | 0.08g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 18 servings
Reviews
Sign in to leave a review



