
Sainsbury's Pineapple, Banana & Coconut Smoothie 750ml
TG International
Description
WEIGHT
750ml
DESCRIPTION
Smoothie made with apple, pineapple and lemon juices blended with apple and banana purées, coconut milk and chicory root fibre
INGREDIENTS
Apple Purée, Pineapple Juice (22%), Apple Juice, Banana Purée (15%), Coconut Milk (5%), Lemon Juice, Chicory Root Fibre.
COUNTRY OF ORIGIN
Packed in Netherlands, Spain, The Netherlands
NUTRITION INFORMATION
| Typical values | per 100ml | per 150ml serving | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 203kJ | 304kJ | 4% | 2% |
| 48kcal | 72kcal | 4% | 2% | |
| Fat | 0.7g | 1.1g | 2% | 1% |
| Saturates | 0.6g | 0.9g | 5% | 3% |
| Carbohydrate | 10.0g | 15.0g | 6% | 4% |
| Sugars | 10.0g | 15.0g | 17% | 11% |
| Fibre | 0.9g | 1.3g | - | - |
| Protein | <0.5g | <0.5g | <1% | <1% |
| Salt | <0.01g | <0.01g | <1% | <1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
Description
WEIGHT
750ml
DESCRIPTION
Smoothie made with apple, pineapple and lemon juices blended with apple and banana purées, coconut milk and chicory root fibre
INGREDIENTS
Apple Purée, Pineapple Juice (22%), Apple Juice, Banana Purée (15%), Coconut Milk (5%), Lemon Juice, Chicory Root Fibre.
COUNTRY OF ORIGIN
Packed in Netherlands, Spain, The Netherlands
NUTRITION INFORMATION
| Typical values | per 100ml | per 150ml serving | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 203kJ | 304kJ | 4% | 2% |
| 48kcal | 72kcal | 4% | 2% | |
| Fat | 0.7g | 1.1g | 2% | 1% |
| Saturates | 0.6g | 0.9g | 5% | 3% |
| Carbohydrate | 10.0g | 15.0g | 6% | 4% |
| Sugars | 10.0g | 15.0g | 17% | 11% |
| Fibre | 0.9g | 1.3g | - | - |
| Protein | <0.5g | <0.5g | <1% | <1% |
| Salt | <0.01g | <0.01g | <1% | <1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
Reviews
Sign in to leave a review



