

Sharp 2-Door Top-Freezer Refrigerator 512L – SJ-PG51P2-BK
new
Description
- J-Tech Inverter
- Plasmacluster Ion
- Hybrid Cooling
- External Touch Control Panel
- Ag+ Nano Deodoriser
- Extra Cool
- Express Freezing
- Movable Ice Maker
- Nett Capacity: 512L
- Dimensions: 820 x 1770 x 740 mm (WHD)
Full details are on Sharp’s official product page. You can also browse more refrigerators at Redwave.
Sharp 512L Refrigerator specifications
| Specification | Details |
|---|---|
| Capacity | |
| Total Net Capacity | 512L |
| Refrigerator Capacity | 350L |
| Freezer Capacity | 162L |
| General Features | |
| J-Tech Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| Hybrid Cooling | Yes |
| Temperature Control | External (Touch) |
| Deodoriser | Ag+ Nano |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Refrigerator Features | |
| Egg Tray / Pocket | Yes |
| Utility Box / Pocket | 2 |
| Bottle Pocket | 2 |
| Tempered Glass Shelves | 2 |
| Vegetable Shelf | 1 |
| Vegetable & Fruit Case | 1 |
| 2-Way Fresh Room | Yes |
| LED Lighting | Yes |
| Door Pocket | 2 |
| Freezer Features | |
| Mega Freezer | Yes |
| Ice Maker | Removable |
| Freezer Organizer | Yes |
| Door Pocket | 2 |
| Shelves | 1 |
| Others | |
| Doors | 2 |
| Cooling System | Fan |
| Dimensions (W x H x D) | 820 x 1770 x 740 mm |
| Handle | Plated |
| Colour | Black (glass) |
| Energy Efficiency Rating (Singapore) | 3 Ticks |
Description
- J-Tech Inverter
- Plasmacluster Ion
- Hybrid Cooling
- External Touch Control Panel
- Ag+ Nano Deodoriser
- Extra Cool
- Express Freezing
- Movable Ice Maker
- Nett Capacity: 512L
- Dimensions: 820 x 1770 x 740 mm (WHD)
Full details are on Sharp’s official product page. You can also browse more refrigerators at Redwave.
Sharp 512L Refrigerator specifications
| Specification | Details |
|---|---|
| Capacity | |
| Total Net Capacity | 512L |
| Refrigerator Capacity | 350L |
| Freezer Capacity | 162L |
| General Features | |
| J-Tech Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| Hybrid Cooling | Yes |
| Temperature Control | External (Touch) |
| Deodoriser | Ag+ Nano |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Refrigerator Features | |
| Egg Tray / Pocket | Yes |
| Utility Box / Pocket | 2 |
| Bottle Pocket | 2 |
| Tempered Glass Shelves | 2 |
| Vegetable Shelf | 1 |
| Vegetable & Fruit Case | 1 |
| 2-Way Fresh Room | Yes |
| LED Lighting | Yes |
| Door Pocket | 2 |
| Freezer Features | |
| Mega Freezer | Yes |
| Ice Maker | Removable |
| Freezer Organizer | Yes |
| Door Pocket | 2 |
| Shelves | 1 |
| Others | |
| Doors | 2 |
| Cooling System | Fan |
| Dimensions (W x H x D) | 820 x 1770 x 740 mm |
| Handle | Plated |
| Colour | Black (glass) |
| Energy Efficiency Rating (Singapore) | 3 Ticks |
Reviews
Sign in to leave a review



