Sharp 55″ Inch Google TV – 4T-C55HJ6000X
Sold Outnew
Description
-
55″ 4K UHD display with HDR
-
Google TV (Android 14) with YouTube & Netflix
-
Dolby Audio / Atmos, 20W speakers
-
HDMI x4, USB x2, Bluetooth, WiFi
-
Chromecast built-in for easy casting
| Category | Specification | Details |
|---|---|---|
| Picture | ||
| Screen Size (Diagonal) | 55 Inch | |
| Resolution | 3840 × 2160 (4K UHD) | |
| Engine | V7 Revelation Processor | |
| Active Contrast | Yes | |
| Backlight | Direct | |
| Upconverter | Super Resolution | |
| HDR | Yes | |
| MEMC | Yes (MEMC on SoC) | |
| Streaming Video Optimizer | Yes | |
| Game Low Latency (ALLM/VRR) | Yes | |
| Receiving System | ||
| Digital Broadcasting | DVB-T2 | |
| Audio | ||
| Output Power | 20W (2.0 CH) | |
| Surround | Dolby Audio / DD+ / Atmos / DTS | |
| Auto Volume | Yes | |
| Clear Voice | Yes | |
| Speaker System | Bottom | |
| Smart | ||
| Smart Platform | Google TV | |
| Android Version | Android 14, Google TV | |
| App Store | Google Play Store | |
| YouTube | Yes | |
| Netflix | Yes | |
| Voice Command / Search | Yes | |
| Connectivity | ||
| HDMI | HDMI × 4 | |
| HDMI ARC / eARC | Yes (HDMI2) / Yes (HDMI2) | |
| HDMI ALLM / VRR | Yes | |
| USB | USB × 2 | |
| Mirroring | Yes | |
| Mirroring Screen | Google Cast | |
| Casting (Chromecast Built-in) | Yes | |
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Accessories | ||
| Conventional R/C | Yes | |
| Others | ||
| Dimensions (without stand) | 1226 × 709.4 × 81.8 mm | |
| Dimensions (with stand) | 1226 × 785.4 × 327.8 mm | |
| Net Weight (without stand) | 9.6 kg | |
| Net Weight (with stand) | 10.1 kg | |
| Power Consumption (On/Standby) | 0.5W |
Description
-
55″ 4K UHD display with HDR
-
Google TV (Android 14) with YouTube & Netflix
-
Dolby Audio / Atmos, 20W speakers
-
HDMI x4, USB x2, Bluetooth, WiFi
-
Chromecast built-in for easy casting
| Category | Specification | Details |
|---|---|---|
| Picture | ||
| Screen Size (Diagonal) | 55 Inch | |
| Resolution | 3840 × 2160 (4K UHD) | |
| Engine | V7 Revelation Processor | |
| Active Contrast | Yes | |
| Backlight | Direct | |
| Upconverter | Super Resolution | |
| HDR | Yes | |
| MEMC | Yes (MEMC on SoC) | |
| Streaming Video Optimizer | Yes | |
| Game Low Latency (ALLM/VRR) | Yes | |
| Receiving System | ||
| Digital Broadcasting | DVB-T2 | |
| Audio | ||
| Output Power | 20W (2.0 CH) | |
| Surround | Dolby Audio / DD+ / Atmos / DTS | |
| Auto Volume | Yes | |
| Clear Voice | Yes | |
| Speaker System | Bottom | |
| Smart | ||
| Smart Platform | Google TV | |
| Android Version | Android 14, Google TV | |
| App Store | Google Play Store | |
| YouTube | Yes | |
| Netflix | Yes | |
| Voice Command / Search | Yes | |
| Connectivity | ||
| HDMI | HDMI × 4 | |
| HDMI ARC / eARC | Yes (HDMI2) / Yes (HDMI2) | |
| HDMI ALLM / VRR | Yes | |
| USB | USB × 2 | |
| Mirroring | Yes | |
| Mirroring Screen | Google Cast | |
| Casting (Chromecast Built-in) | Yes | |
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Accessories | ||
| Conventional R/C | Yes | |
| Others | ||
| Dimensions (without stand) | 1226 × 709.4 × 81.8 mm | |
| Dimensions (with stand) | 1226 × 785.4 × 327.8 mm | |
| Net Weight (without stand) | 9.6 kg | |
| Net Weight (with stand) | 10.1 kg | |
| Power Consumption (On/Standby) | 0.5W |
Reviews
Sign in to leave a review



