

Sharp 9.5KG Top Load Washing Machine – ESX9521
Sold Outnew
Description
SS Drum – Gentle On All Fabrics
Unlike conventional drums with indented holes, Sharp washer drums have flat holes that prevent clothes from rubbing on the drum and damaging the fabric.
Features
- Fuzzy Control
- Intelligent Water Fall System
- Smart Filter
- Soft-Close Tempered Glass
- SS Drum
- Tub Cleaning
| Feature | Detail |
|---|---|
| Wash Capacity (kg) | 9.5kg |
| Stainless Steel Tub | Yes |
| Lid Damper | Yes |
| Manual Setting | Yes |
| Noise (Washing / Spin Dry) (dB) | ≤62dB / ≤72dB |
| Rated Wash Power | 500W |
| Rated Spin Power | 420W |
| Net Weight (kg) | 38kg |
| Gross Weight (kg) | 42kg |
| Net Dimension (W x H x D) mm | 570 x 590 x 925 |
| Child Lock | Yes |
| S-Pulsator | Yes |
| Soft-Close Tempered Glass Lid | Yes |
| Wash Program | Common, Standard, Heavy, Gentle, Quick Wash, Soak Wash, Fuzzy Wash |
| DD Inverter Motor | No |
| Intelligent Waterfall System | Yes |
| Fuzzy Control | Yes |
| Reservation | Yes |
| Wind Dry | Yes |
| Selectable Soak | Yes |
| Auto Soak | Yes |
| Water Level | 4 |
| Child Proof | Yes |
| Spin Dry Speed (Rpm) | 700 RPM |
| Auto Power Off | Yes |
| Auto Restart | Yes |
| Zero Standby Power | Yes |
| Power Off Memory | Yes |
| Error Notification | Yes |
| Horizontal Level Indicator | Yes |
| Detergent Dispenser | Yes |
| Softener Dispenser | Yes |
| Adjustable Feet | Yes |
| Water Inlet | Cold |
| Anti-Rat Base Cover | Yes |
| Colour | Starry Grey |
| Top Lid | Tempered Glass |
| Washing Tub | Stainless Steel |
| Cabinet | Metal |
| Auto Tub Clean | Yes |
| Stainless Steel Holesless Tub | No |
| 24 Hour Soak Timer | Yes |
| LED Digit | Yes |
| Water Level Setting | Yes |
| Lint Filter | Smart Filter |
| Delay Start | 0 – 24 hours |
Description
SS Drum – Gentle On All Fabrics
Unlike conventional drums with indented holes, Sharp washer drums have flat holes that prevent clothes from rubbing on the drum and damaging the fabric.
Features
- Fuzzy Control
- Intelligent Water Fall System
- Smart Filter
- Soft-Close Tempered Glass
- SS Drum
- Tub Cleaning
| Feature | Detail |
|---|---|
| Wash Capacity (kg) | 9.5kg |
| Stainless Steel Tub | Yes |
| Lid Damper | Yes |
| Manual Setting | Yes |
| Noise (Washing / Spin Dry) (dB) | ≤62dB / ≤72dB |
| Rated Wash Power | 500W |
| Rated Spin Power | 420W |
| Net Weight (kg) | 38kg |
| Gross Weight (kg) | 42kg |
| Net Dimension (W x H x D) mm | 570 x 590 x 925 |
| Child Lock | Yes |
| S-Pulsator | Yes |
| Soft-Close Tempered Glass Lid | Yes |
| Wash Program | Common, Standard, Heavy, Gentle, Quick Wash, Soak Wash, Fuzzy Wash |
| DD Inverter Motor | No |
| Intelligent Waterfall System | Yes |
| Fuzzy Control | Yes |
| Reservation | Yes |
| Wind Dry | Yes |
| Selectable Soak | Yes |
| Auto Soak | Yes |
| Water Level | 4 |
| Child Proof | Yes |
| Spin Dry Speed (Rpm) | 700 RPM |
| Auto Power Off | Yes |
| Auto Restart | Yes |
| Zero Standby Power | Yes |
| Power Off Memory | Yes |
| Error Notification | Yes |
| Horizontal Level Indicator | Yes |
| Detergent Dispenser | Yes |
| Softener Dispenser | Yes |
| Adjustable Feet | Yes |
| Water Inlet | Cold |
| Anti-Rat Base Cover | Yes |
| Colour | Starry Grey |
| Top Lid | Tempered Glass |
| Washing Tub | Stainless Steel |
| Cabinet | Metal |
| Auto Tub Clean | Yes |
| Stainless Steel Holesless Tub | No |
| 24 Hour Soak Timer | Yes |
| LED Digit | Yes |
| Water Level Setting | Yes |
| Lint Filter | Smart Filter |
| Delay Start | 0 – 24 hours |
Reviews
Sign in to leave a review



