

Sharp AQUOS 50″ Full HD TV – 2TC50AD1X
new
Description
- 50 inch Full HD Basic TV
- USB Media Player – Expand your entertainment with videos music & photos
- Sound Reflect Design – Directed sound with rich details & superb stereo imaging

Picture (-) |
|
| Screen Size (Diagonal) | 50″(126cm) |
| Resolution | 1,920 x 1,080 |
| Engine | X2 Master Engine |
| Color | Wide Colour |
| VA Panel | Yes |
| LED Backlight System (Edge / Direct) | Direct |
| AquoMotion | Yes(200Hz) |
| Eagle View | Yes |
| Noise Reduction | Yes |
| 1080/24P | Yes |
| Antenna Booster | Yes |
Receiving System (-) |
|
| Digital Broad casting | DVB-T2 |
| Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
| Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
| Analogue Broad casting – Stereo System | NICAM, A2 |
Audio (-) |
|
| Output Power | 10 W x 2 |
| Surround | Yes (Original Surround) |
| Decoder | Yes (Original Surround) |
| Auto Volume | Yes |
| Bass Enhancer | Yes |
Conveniences (-) |
|
| Child Screen Timer | Yes |
| SleepTimer | Yes |
| OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, B.Melayu, Persian, Russian |
| TELETEXT | Yes |
| E-POP | Yes |
Connectivity (-) |
|
| Video in | 1 |
| HDMI | 2 |
| HDMI – Version | 1.4 |
| HDMI – ARC | Yes |
| Analogue Audio out | 1(φ3.5) |
| Headphone | 1 (Share with Audio Out) |
| USB | 1 |
| USB – Version | 2.0 |
| (USB) Format – Photo | JPEG/PNG/BMP |
| (USB) Format – Music | MP3 |
| (USB) Format – Video | AVI/MKV/MP4/MOV/VOB/MPG/MPEG/TS/TRP/TP |
| (USB) Format – Video Codec | MPEG1/2/4,H.264 (AVC), H.265 (HEVC) |
| External USB-HDD ready | Yes (not exceed 1.5 amp) |
| FAT32 | Yes |
| NTFS | Yes |
| Services Pin jack (φ3.5) | 1(Through Connecting cord) |
Accessories (-) |
|
| Conventional R/C | Yes |
Others (-) |
|
| Hotel Mode | Yes |
| Dimensions – without stand (mm) (WxHxD) | 1122 x 666 x 74 |
| Dimensions – with stand (mm) (WxHxD) | 1122 x 708 x 253 |
| Net Weight – without stand (kg) | 11.5 |
| Net Weight – with stand (kg) | 12 |
| Power Consumption | 107W |
Description
- 50 inch Full HD Basic TV
- USB Media Player – Expand your entertainment with videos music & photos
- Sound Reflect Design – Directed sound with rich details & superb stereo imaging

Picture (-) |
|
| Screen Size (Diagonal) | 50″(126cm) |
| Resolution | 1,920 x 1,080 |
| Engine | X2 Master Engine |
| Color | Wide Colour |
| VA Panel | Yes |
| LED Backlight System (Edge / Direct) | Direct |
| AquoMotion | Yes(200Hz) |
| Eagle View | Yes |
| Noise Reduction | Yes |
| 1080/24P | Yes |
| Antenna Booster | Yes |
Receiving System (-) |
|
| Digital Broad casting | DVB-T2 |
| Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
| Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
| Analogue Broad casting – Stereo System | NICAM, A2 |
Audio (-) |
|
| Output Power | 10 W x 2 |
| Surround | Yes (Original Surround) |
| Decoder | Yes (Original Surround) |
| Auto Volume | Yes |
| Bass Enhancer | Yes |
Conveniences (-) |
|
| Child Screen Timer | Yes |
| SleepTimer | Yes |
| OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, B.Melayu, Persian, Russian |
| TELETEXT | Yes |
| E-POP | Yes |
Connectivity (-) |
|
| Video in | 1 |
| HDMI | 2 |
| HDMI – Version | 1.4 |
| HDMI – ARC | Yes |
| Analogue Audio out | 1(φ3.5) |
| Headphone | 1 (Share with Audio Out) |
| USB | 1 |
| USB – Version | 2.0 |
| (USB) Format – Photo | JPEG/PNG/BMP |
| (USB) Format – Music | MP3 |
| (USB) Format – Video | AVI/MKV/MP4/MOV/VOB/MPG/MPEG/TS/TRP/TP |
| (USB) Format – Video Codec | MPEG1/2/4,H.264 (AVC), H.265 (HEVC) |
| External USB-HDD ready | Yes (not exceed 1.5 amp) |
| FAT32 | Yes |
| NTFS | Yes |
| Services Pin jack (φ3.5) | 1(Through Connecting cord) |
Accessories (-) |
|
| Conventional R/C | Yes |
Others (-) |
|
| Hotel Mode | Yes |
| Dimensions – without stand (mm) (WxHxD) | 1122 x 666 x 74 |
| Dimensions – with stand (mm) (WxHxD) | 1122 x 708 x 253 |
| Net Weight – without stand (kg) | 11.5 |
| Net Weight – with stand (kg) | 12 |
| Power Consumption | 107W |
Reviews
Sign in to leave a review



