

TV (4K QD-Mini LED) - 85"
TCL
new
Description
GOOGLE TV
Model no: 85C6K
Brand: TCL
ALU: 6937574805752
Size: 85INCH
Color: BLACK
| TCL 85" Premium QD-Mini LED Google TV | |
| Brief Information: | |
| Brand: | TCL |
| Model: | 85C6K |
| Size: | 85" |
| Display Type: | QLED TV |
| Operating System: | Google TV |
| CPU: | A73x4 |
| RAM / Storage: | 3GB / 32GB |
| Local Dimming: | Yes |
| Wireless: | WiFi-5 |
| Bluetooth: | BT.5.4 |
| Power Supply: | AC 100V-240V 50/60Hz |
| Power Consumption (TV on): | 385W |
| Power Consumption (Standby): | <0.5W |
| ECO Energy Efficiency: | Yes |
| VESA Hole Pattern: | 600 x 400 |
| Warranty: | 12 Months Warranty |
| Panel Specifcation: | |
| Screen Size: | 85-inch |
| Resolution: | 3840×2160 |
| Aspect Ratio: | 6:19 |
| Brightness (cd/m2): | HDR high brightness |
| Viewing Angle (H/V) (Open Cell): | 178°/178° (typ.) |
| Color: | 1.07G 8bit+FRC, Quantum Dots |
| Color Gamut: | typ 93% DCI-P3 |
| Refresh Rate (Hz): | VRR 2K @288Hz,4K@144Hz |
| MEMC: | 120Hz |
| Picture: | |
| Picture Preset: | Vivid, Standard, Sport, FILMMAKER MODE, Movie, Game , PC, Intelligent |
| Picture certification: | HDR10+, HLG, HDR, Dolby Vision IQ, IMAX, FreeSync Premium Pro |
| Audio: | |
| Special Feature: | ONKYO Audio System |
| Channel Configuration: | 2.1CH |
| Audio Power Output (THD=7%) : | 2x10W + 15W |
| Sound Mode: | Dynamic, Standard, Movie, Music, Voice, Game, Sport |
| Audio Certification: | Dolby Atmos, DTS:X, DTS VIRTUAL:X |
| USB Device Media Format: | |
| Music: | MP3, MKV, WMA, AVI |
| Picture: | JPEG/PNG/BMP/HEIF codec |
| Multimedia Video/Audio Decoder: | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Video Format: | Up to 4K@60Hz |
| USB Mouse/Keyboard Support: | Yes |
| Basic Function: | |
| Google Assistant: | Voice input via remote control. Hands-free voice input via built-in MIC. |
| Input Method: | T-IME, Gboard, Virtual Remote Keyboard |
| HDMI CEC: | Yes |
| Connection Authentication: | Airplay2 |
| Timeshift: | Yes (for DTV only) |
| EPG: | Yes (for DTV only) |
| Closed Caption/Subtitle: | Yes (for DTV only) |
| Parental Control: | Yes (for DTV only) |
| Featured Apps: | |
| Google Play Store: | Access apps & games |
| YouTube: | Watch online content |
| Netflix: | Stream movies & series |
| Google Play Games: | Game platform |
| Google Play Movies & TV: | Watch movies/shows |
| Google Cast: | Cast content from phone/tablet/laptop |
| Media Center: | USB media playback |
| Connectivity (Right Side): | |
| USB 3.0: | x1 |
| USB 2.0: | x1 |
| LAN Port: | x1 |
| HDMI 1 (4K/144Hz) (e)ARC: | x1 |
| HDMI 2 (4K/144Hz) (Service Port): | x1 |
| HDMI 3 (4K/60Hz): | x1 |
| HDMI 4 (4K/60Hz): | x1 |
| Antenna/Cable In: | x1 |
| Digital Audio Output (Optical): | x1 |
| Dimensions & Weight: | |
| Product Dimension with Stand (W x D x H): | 1890 x 372 x 1161mm (74.4" x 14.6" x 45.7") |
| Product Dimension without Stand (W x D x H): | 1890 x 57.9 x 1086mm (74.4" x 2.3" x 42.7") |
| Carton Dimension (W x D x H) without pallet: | 2060 x 190 x 1260mm (81.1" x 7.5" x 49.6") |
| Net Weight (with Stand): | 33.3kg |
| Net Weight (without Stand): | 32.6kg |
| Gross Weight (with Packaging) without pallet: | 49.5kg |
Description
GOOGLE TV
Model no: 85C6K
Brand: TCL
ALU: 6937574805752
Size: 85INCH
Color: BLACK
| TCL 85" Premium QD-Mini LED Google TV | |
| Brief Information: | |
| Brand: | TCL |
| Model: | 85C6K |
| Size: | 85" |
| Display Type: | QLED TV |
| Operating System: | Google TV |
| CPU: | A73x4 |
| RAM / Storage: | 3GB / 32GB |
| Local Dimming: | Yes |
| Wireless: | WiFi-5 |
| Bluetooth: | BT.5.4 |
| Power Supply: | AC 100V-240V 50/60Hz |
| Power Consumption (TV on): | 385W |
| Power Consumption (Standby): | <0.5W |
| ECO Energy Efficiency: | Yes |
| VESA Hole Pattern: | 600 x 400 |
| Warranty: | 12 Months Warranty |
| Panel Specifcation: | |
| Screen Size: | 85-inch |
| Resolution: | 3840×2160 |
| Aspect Ratio: | 6:19 |
| Brightness (cd/m2): | HDR high brightness |
| Viewing Angle (H/V) (Open Cell): | 178°/178° (typ.) |
| Color: | 1.07G 8bit+FRC, Quantum Dots |
| Color Gamut: | typ 93% DCI-P3 |
| Refresh Rate (Hz): | VRR 2K @288Hz,4K@144Hz |
| MEMC: | 120Hz |
| Picture: | |
| Picture Preset: | Vivid, Standard, Sport, FILMMAKER MODE, Movie, Game , PC, Intelligent |
| Picture certification: | HDR10+, HLG, HDR, Dolby Vision IQ, IMAX, FreeSync Premium Pro |
| Audio: | |
| Special Feature: | ONKYO Audio System |
| Channel Configuration: | 2.1CH |
| Audio Power Output (THD=7%) : | 2x10W + 15W |
| Sound Mode: | Dynamic, Standard, Movie, Music, Voice, Game, Sport |
| Audio Certification: | Dolby Atmos, DTS:X, DTS VIRTUAL:X |
| USB Device Media Format: | |
| Music: | MP3, MKV, WMA, AVI |
| Picture: | JPEG/PNG/BMP/HEIF codec |
| Multimedia Video/Audio Decoder: | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Video Format: | Up to 4K@60Hz |
| USB Mouse/Keyboard Support: | Yes |
| Basic Function: | |
| Google Assistant: | Voice input via remote control. Hands-free voice input via built-in MIC. |
| Input Method: | T-IME, Gboard, Virtual Remote Keyboard |
| HDMI CEC: | Yes |
| Connection Authentication: | Airplay2 |
| Timeshift: | Yes (for DTV only) |
| EPG: | Yes (for DTV only) |
| Closed Caption/Subtitle: | Yes (for DTV only) |
| Parental Control: | Yes (for DTV only) |
| Featured Apps: | |
| Google Play Store: | Access apps & games |
| YouTube: | Watch online content |
| Netflix: | Stream movies & series |
| Google Play Games: | Game platform |
| Google Play Movies & TV: | Watch movies/shows |
| Google Cast: | Cast content from phone/tablet/laptop |
| Media Center: | USB media playback |
| Connectivity (Right Side): | |
| USB 3.0: | x1 |
| USB 2.0: | x1 |
| LAN Port: | x1 |
| HDMI 1 (4K/144Hz) (e)ARC: | x1 |
| HDMI 2 (4K/144Hz) (Service Port): | x1 |
| HDMI 3 (4K/60Hz): | x1 |
| HDMI 4 (4K/60Hz): | x1 |
| Antenna/Cable In: | x1 |
| Digital Audio Output (Optical): | x1 |
| Dimensions & Weight: | |
| Product Dimension with Stand (W x D x H): | 1890 x 372 x 1161mm (74.4" x 14.6" x 45.7") |
| Product Dimension without Stand (W x D x H): | 1890 x 57.9 x 1086mm (74.4" x 2.3" x 42.7") |
| Carton Dimension (W x D x H) without pallet: | 2060 x 190 x 1260mm (81.1" x 7.5" x 49.6") |
| Net Weight (with Stand): | 33.3kg |
| Net Weight (without Stand): | 32.6kg |
| Gross Weight (with Packaging) without pallet: | 49.5kg |
Reviews
Sign in to leave a review



