

TV (FHD) - 50"
TCL
Pre-ordernew
Description
FHD QLED GOOGLE TV
Model no: 50S5K
Brand: TCL
Size: 50NCH
Color: BLACK
| TCL 50" FHD QLED Google TV | |
| Brief Information: | |
| Brand: | TCL |
| Model: | 50S5K |
| Size: | 50" |
| Display Type: | FHD QLED |
| Operating System: | Google TV |
| CPU: | CA55x4 @1.1GHz |
| RAM / Storage: | 1GB / 8GB |
| Local Dimming: | No |
| Wireless: | WiFi-4 |
| Bluetooth: | BT.5.4 |
| Power Supply: | AC 100V-240V 50/60Hz |
| Power Consumption (TV on): | 90W |
| Power Consumption (Standby): | 0.5W |
| ECO Energy Efficiency: | Yes |
| VESA Hole Pattern: | 200 x 200 |
| Warranty: | 12 Months Warranty |
| Panel Specifcation: | |
| Screen Size (Diagonal): | 50-inch (49.5" active area) |
| Resolution: | 1920 × 1080 (FHD) |
| Aspect Ratio: | 6:19 |
| Brightness (cd/m2): | 300 (typ.); 250 (min.) |
| Viewing Angle (H/V) (Open Cell): | 178°/178° (typ.) |
| Color: | 16.7 million (8bit) |
| Refresh Rate (Hz): | 60Hz |
| MEMC: | No |
| Picture: | |
| Picture Preset: | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Picture certification: | HDR10, HLG |
| Audio: | |
| Special Feature: | Integrated Speakers (Bottom Side) |
| Channel Configuration: | 2.0CH |
| Audio Power Output (THD=7%) : | 2x 10W |
| Sound Mode: | User, Standard, Vivid, Sports, Movie, Music, News |
| Audio Certification: | Dolby audio |
| USB Device Media Format: | |
| Music: | MP3, AC3, AC4 |
| Picture: | JPEG, PNG, BMP, GIF |
| Multimedia Video/Audio Decoder: | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Video Format: | Up to 1920x1080@60Hz |
| USB Mouse/Keyboard Support (wired): | Yes |
| Basic Function: | |
| Google Assistant: | Voice input via remote control (Optional) |
| Input Method: | Gboard, Virtual Remote Keyboard |
| HDMI CEC: | Yes |
| EPG: | Yes (for DTV only) |
| Closed Caption/Subtitle: | Yes (for DTV only) |
| Parental Control: | Yes (for DTV only) |
| Featured Apps: | |
| Google Play Store: | Access apps & games |
| YouTube: | Watch online content |
| Netflix: | Stream movies & series |
| Google Play Games: | Game platform |
| Google Play Movies & TV: | Watch movies/shows |
| Google Cast: | Cast content from phone/tablet/laptop |
| Media Center: | USB media playback |
| Connectivity (Right Side): | |
| USB 2.0: | x1 |
| LAN Port: | x1 |
| Antenna/Cable In: | x1 |
| Digital Audio Output (Optical): | x1 |
| HDMI 1 (Service Port): | x1 |
| HDMI 2 (ARC): | x1 |
| AV Input: | x1 |
| Headphone Output: | x1 |
| Dimensions & Weight: | |
| Product Dimension with Stand (W x D x H): | 1111 x 254 x 684mm (43.7” x 10” x 26.9”) |
| Product Dimension without Stand (W x D x H): | 1111 x 70 x 644mm (43.7” x 2.8” x 25.4”) |
| Carton Dimension (W x D x H): | 1235 x 115 x 775mm (48.6” x 4.5” x 30.5”) |
| Net Weight (with Stand): | 7.3kg |
| Net Weight (without Stand): | 7.2kg |
| Gross Weight (with Packaging): | 10.5kg |
Description
FHD QLED GOOGLE TV
Model no: 50S5K
Brand: TCL
Size: 50NCH
Color: BLACK
| TCL 50" FHD QLED Google TV | |
| Brief Information: | |
| Brand: | TCL |
| Model: | 50S5K |
| Size: | 50" |
| Display Type: | FHD QLED |
| Operating System: | Google TV |
| CPU: | CA55x4 @1.1GHz |
| RAM / Storage: | 1GB / 8GB |
| Local Dimming: | No |
| Wireless: | WiFi-4 |
| Bluetooth: | BT.5.4 |
| Power Supply: | AC 100V-240V 50/60Hz |
| Power Consumption (TV on): | 90W |
| Power Consumption (Standby): | 0.5W |
| ECO Energy Efficiency: | Yes |
| VESA Hole Pattern: | 200 x 200 |
| Warranty: | 12 Months Warranty |
| Panel Specifcation: | |
| Screen Size (Diagonal): | 50-inch (49.5" active area) |
| Resolution: | 1920 × 1080 (FHD) |
| Aspect Ratio: | 6:19 |
| Brightness (cd/m2): | 300 (typ.); 250 (min.) |
| Viewing Angle (H/V) (Open Cell): | 178°/178° (typ.) |
| Color: | 16.7 million (8bit) |
| Refresh Rate (Hz): | 60Hz |
| MEMC: | No |
| Picture: | |
| Picture Preset: | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Picture certification: | HDR10, HLG |
| Audio: | |
| Special Feature: | Integrated Speakers (Bottom Side) |
| Channel Configuration: | 2.0CH |
| Audio Power Output (THD=7%) : | 2x 10W |
| Sound Mode: | User, Standard, Vivid, Sports, Movie, Music, News |
| Audio Certification: | Dolby audio |
| USB Device Media Format: | |
| Music: | MP3, AC3, AC4 |
| Picture: | JPEG, PNG, BMP, GIF |
| Multimedia Video/Audio Decoder: | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Video Format: | Up to 1920x1080@60Hz |
| USB Mouse/Keyboard Support (wired): | Yes |
| Basic Function: | |
| Google Assistant: | Voice input via remote control (Optional) |
| Input Method: | Gboard, Virtual Remote Keyboard |
| HDMI CEC: | Yes |
| EPG: | Yes (for DTV only) |
| Closed Caption/Subtitle: | Yes (for DTV only) |
| Parental Control: | Yes (for DTV only) |
| Featured Apps: | |
| Google Play Store: | Access apps & games |
| YouTube: | Watch online content |
| Netflix: | Stream movies & series |
| Google Play Games: | Game platform |
| Google Play Movies & TV: | Watch movies/shows |
| Google Cast: | Cast content from phone/tablet/laptop |
| Media Center: | USB media playback |
| Connectivity (Right Side): | |
| USB 2.0: | x1 |
| LAN Port: | x1 |
| Antenna/Cable In: | x1 |
| Digital Audio Output (Optical): | x1 |
| HDMI 1 (Service Port): | x1 |
| HDMI 2 (ARC): | x1 |
| AV Input: | x1 |
| Headphone Output: | x1 |
| Dimensions & Weight: | |
| Product Dimension with Stand (W x D x H): | 1111 x 254 x 684mm (43.7” x 10” x 26.9”) |
| Product Dimension without Stand (W x D x H): | 1111 x 70 x 644mm (43.7” x 2.8” x 25.4”) |
| Carton Dimension (W x D x H): | 1235 x 115 x 775mm (48.6” x 4.5” x 30.5”) |
| Net Weight (with Stand): | 7.3kg |
| Net Weight (without Stand): | 7.2kg |
| Gross Weight (with Packaging): | 10.5kg |
Reviews
Sign in to leave a review



