

Ubiquiti AC Mesh
Ubiquiti
new
Description
Compact, indoor/outdoor WiFi 5 AP with 4 spatial streams and optional external antenna support for directional coverage.
Key Features
- 802.11 a/b/g/n/ac Wi-Fi Standards
- Range of up to 600'
- 1 x 10/100/1000 Ethernet Port
- UniFi Controller Software
- 2 x Integrated Omni Antennas
- Guest Portal/Hotspot Support
- Passive Power over Ethernet
- 200+ Concurrent Clients
- Reset Button
- CE, FCC, IC Certified
| Category | Specification | Value |
|---|---|---|
| Key Specs | Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Key Specs | Throughput | 1167 Mb/s Total 2.4 GHz: 300 Mb/s 5 GHz: 867 Mb/s |
| Key Specs | Inputs/Outputs | 1x RJ45 Gigabit Ethernet |
| Wireless | Number of Antennas | 2 |
| Wireless | Antenna Gain | 3 to 4 dBi |
| Wireless | Transmit Power | 20 dBm |
| Wireless | Supported Protocols | WMM |
| Wireless | Antenna Placement | External (Unspecified Connection Type) |
| Wireless | Bluetooth | Yes |
| Security | Wireless Security | AES, TKIP, WEP, WPA, WPA-PSK, WPA2 |
| Security | Lock Slot | No |
| Management | Operation Modes | Access Point |
| Management | Supported Clients | 200 |
| Management | Max SSIDs Supported | 4 |
| Management | Mobile App Compatible | Yes: Android & iOS App Name: UniFi Functionality: Adjust Settings, Remote Control, Setup, View Live Feed |
| Hardware | Media Card Reader | Yes |
| Hardware | Supported IEEE Standards | 802.11i, 802.3af (PoE 15.4 W) |
| Electrical | Input Power | 24 VDC |
| Electrical | Power Consumption | 8.5 W |
| General | Certifications | CE, FCC, IC, UKCA |
| General | Operating Conditions | -22 to 158°F / -30 to 70°C at 5 to 95% Humidity |
| General | Mount Options | Pole, Wall |
| General | Dimensions | 13.9 x 1.8 x 1.4" / 35.3 x 4.6 x 3.4 cm |
| General | Weight | 0.3 lb / 0.1 kg |
Description
Compact, indoor/outdoor WiFi 5 AP with 4 spatial streams and optional external antenna support for directional coverage.
Key Features
- 802.11 a/b/g/n/ac Wi-Fi Standards
- Range of up to 600'
- 1 x 10/100/1000 Ethernet Port
- UniFi Controller Software
- 2 x Integrated Omni Antennas
- Guest Portal/Hotspot Support
- Passive Power over Ethernet
- 200+ Concurrent Clients
- Reset Button
- CE, FCC, IC Certified
| Category | Specification | Value |
|---|---|---|
| Key Specs | Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Key Specs | Throughput | 1167 Mb/s Total 2.4 GHz: 300 Mb/s 5 GHz: 867 Mb/s |
| Key Specs | Inputs/Outputs | 1x RJ45 Gigabit Ethernet |
| Wireless | Number of Antennas | 2 |
| Wireless | Antenna Gain | 3 to 4 dBi |
| Wireless | Transmit Power | 20 dBm |
| Wireless | Supported Protocols | WMM |
| Wireless | Antenna Placement | External (Unspecified Connection Type) |
| Wireless | Bluetooth | Yes |
| Security | Wireless Security | AES, TKIP, WEP, WPA, WPA-PSK, WPA2 |
| Security | Lock Slot | No |
| Management | Operation Modes | Access Point |
| Management | Supported Clients | 200 |
| Management | Max SSIDs Supported | 4 |
| Management | Mobile App Compatible | Yes: Android & iOS App Name: UniFi Functionality: Adjust Settings, Remote Control, Setup, View Live Feed |
| Hardware | Media Card Reader | Yes |
| Hardware | Supported IEEE Standards | 802.11i, 802.3af (PoE 15.4 W) |
| Electrical | Input Power | 24 VDC |
| Electrical | Power Consumption | 8.5 W |
| General | Certifications | CE, FCC, IC, UKCA |
| General | Operating Conditions | -22 to 158°F / -30 to 70°C at 5 to 95% Humidity |
| General | Mount Options | Pole, Wall |
| General | Dimensions | 13.9 x 1.8 x 1.4" / 35.3 x 4.6 x 3.4 cm |
| General | Weight | 0.3 lb / 0.1 kg |
Reviews
Sign in to leave a review



