
UGREEN USB-C to Lightning PD Fast Charging 90 Degree Cable 3A Max Black 2m
new
Description
| Brand | UGREEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector Type | Usb C to Lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Type | USB C to Lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Devices | iPhone 14/14 Pro/Pro Max, iPhone 13/13 Pro/13 Pro Max/13 Mini,iPhone 12/12 Pro/12 Pro Max/12 Mini, iPhone 11/11 Pro/11 Pro Max/11 Mini, iPhone X/XR/XS/SE, iPhone 8/7/6, iPad, iPad Air 2/3, iPad Mini 2/3/4/5, iPad Pro 9.7" 10.5" 12.9",AirPods 1/2/3/Pro and etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Feature | Durable Nylon Braid, MFi Certification, Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Phone Models | iPhone 14/14 Pro/Pro Max, iPhone 13/13 Pro/13 Pro Max/13 Mini,iPhone 12/12 Pro/12 Pro Max/12 Mini, iPhone 11/11 Pro/11 Pro Max/11 Mini, iPhone X/XR/XS/SE, iPhone 8/7/6, iPad, iPad Air 2/3, iPad Mini 2/3/4/5, iPad Pro 9.7" 10.5" 12.9",AirPods 1/2/3/Pro and etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Uses For Product | USB-C to Lightning Cables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector Gender | Male-to-Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transfer Rate | 0.48 Gigabits Per Second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Pins | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Adapter Current | 3 Amps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Count | 1 Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Weight | 0.64 Ounces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | 60765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification Met | MFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor/Outdoor Usage | Indoor, Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Items | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wattage | 87 watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Voltage | 20 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Ugreen Group Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 6.26 x 3.11 x 0.39 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Weight | 0.64 ounces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIN | B081GFKZR9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item model number | 60765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Reviews | 4.4 4.4 out of 5 stars (2,301) Description
|



