

ZHIYUN CINEPEER CM25 Fill Light
Description
The ZHIYUN CINEPEER CM25 Fill Light is the perfect solution for soft, even lighting in any filming environment. With its 25W COB LED, this light delivers smooth, high-quality illumination, ideal for portrait shoots, interviews, and product photography. Featuring adjustable brightness and a wide color temperature range, the CM25 allows for easy customization to match your scene?s mood and tone. Its compact, lightweight design makes it highly portable and suitable for on-the-go creators, while its durability ensures long-lasting performance.
| Specs | |||
| Built-in Lithium Battery Capacity | 2S/2000MAH | ||
| Power | 25W | ||
| Color Temperature Range | 2700K~6200K | ||
| Dimming Range | 0~100% | ||
| 4300K/100% Brightness Illuminance | 883lux | ||
| 4300K/100% Brightness Illuminance | 3360lux | ||
| 4300K/100% Brightness Illuminance | 9120lux | ||
| TLCI | ?97 | ||
| CRI?RA) | ?96 | ||
| LED Chip | 112 | ||
| Charging Time | 1H20min | ||
| Continuous Runtime | 30min | ||
| Operation Temperature | -10??40? | ||
| Charging Temperature | 0?? 45? | ||
| Extension | 1/4″ Threaded Hole | ||

Description
The ZHIYUN CINEPEER CM25 Fill Light is the perfect solution for soft, even lighting in any filming environment. With its 25W COB LED, this light delivers smooth, high-quality illumination, ideal for portrait shoots, interviews, and product photography. Featuring adjustable brightness and a wide color temperature range, the CM25 allows for easy customization to match your scene?s mood and tone. Its compact, lightweight design makes it highly portable and suitable for on-the-go creators, while its durability ensures long-lasting performance.
| Specs | |||
| Built-in Lithium Battery Capacity | 2S/2000MAH | ||
| Power | 25W | ||
| Color Temperature Range | 2700K~6200K | ||
| Dimming Range | 0~100% | ||
| 4300K/100% Brightness Illuminance | 883lux | ||
| 4300K/100% Brightness Illuminance | 3360lux | ||
| 4300K/100% Brightness Illuminance | 9120lux | ||
| TLCI | ?97 | ||
| CRI?RA) | ?96 | ||
| LED Chip | 112 | ||
| Charging Time | 1H20min | ||
| Continuous Runtime | 30min | ||
| Operation Temperature | -10??40? | ||
| Charging Temperature | 0?? 45? | ||
| Extension | 1/4″ Threaded Hole | ||

Reviews
Sign in to leave a review



