

24000 BTU AC (Inverter)
TCL
Description
INVERTER NON-WIFI - SaveIN
Model no: TAC-SA25CSV/ZA
Brand: TCL
Size: 24000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (2400BTU) | |
| Inverter – SaveIN Series | |
| Brand: | TCL |
| Model: | TAC-SA25CSV/ZA |
| Capacity: | 24000BTU |
| Type: | Cooling Only |
| Control type: | Remote |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Cooling Capacity (Btu/h): | 24200 (5118~24900) |
| Rated Cooling Capacity (W): | 7090 (1500~7300) |
| EER: | 3.1 W/W |
| CSPF (Btu/h.w; W/W): | 5.268 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 2.6 |
| Suitable area: | 30-50 m2 |
| Power: | |
| Power Supply: | 220-240V~/50Hz/1P |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 10.6 (1.5~13.0) V |
| Rated input (Cooling): | 2300 (200~2900) W |
| Max current: | 13 A |
| Max input: | 2900 W |
| Airflow & System Performance: | |
| Indoor Air Flow (Hi/Mi/Lo): | 1350 m3/h |
| Indoor Noise Level: | 51 dB (A) |
| Outdoor Noise Level: | 56 dB (A) |
| Expansion Device: | Capillary |
| Pressure High (DP): | 3.7 MPa |
| Pressure Low (SP): | 1.2 MPa |
| Refrigerant & Piping: | |
| Refrigerant/Charge: | R32/800g |
| Refrigerant piping: | Liquid side: Ø6mm (1/4") Gas side: Ø12mm (1/2") |
| Max. Refrigerant Pipe Length: | 15m |
| Max. Difference in Level: | 5m |
| Connecting Wiring (Size x Core number): | 4 x 0.75mm2 |
| Ambient temperature: | 18~43 °C |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 1005 x 222 x 324mm (39.6” x 8.7” x 12.8”) |
| Packing Dimension (W x D x H): | 1080 x 390 x 297mm (42.5” x 15.4” x 11.7”) |
| Net Weight: | 11.7kg |
| Gross Weight: | 14.7kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 863 x 349 x 602mm (34” x 13.7” x 23.7”) |
| Packing Dimension (W x D x H): | 890 x 385 x 628mm (35” x 15.2” x 24.7”) |
| Net Weight: | 29kg |
| Gross Weight: | 32kg |
| Packing Contents: | |
| 24k BTU Indoor Unit - x1 | |
| 12ft. Electric wire: | x1 |
| Remote Control: | x1 |
| AAA Battery: | x2 |
| Wall Mount Remote Holder: | x1 |
| Anti-vibration Rubber Pads: | x4 |
| Screws: | x7 |
| Wall Plugs: | x7 |
| Remote Control Manual: | x1 |
| Warranty Certificate: | x1 |
| User Manual: | x1 |
| 24k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (10ft.): | x1 |
| 1/2” Copper Tube (10ft.): | x1 |
| Drainage Hose: | x1 |
| Wrapping Roll: | x1 |
| Insulation Sheath: | x1 |
| Plasticene RoHS: | x1 |
Description
INVERTER NON-WIFI - SaveIN
Model no: TAC-SA25CSV/ZA
Brand: TCL
Size: 24000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (2400BTU) | |
| Inverter – SaveIN Series | |
| Brand: | TCL |
| Model: | TAC-SA25CSV/ZA |
| Capacity: | 24000BTU |
| Type: | Cooling Only |
| Control type: | Remote |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Cooling Capacity (Btu/h): | 24200 (5118~24900) |
| Rated Cooling Capacity (W): | 7090 (1500~7300) |
| EER: | 3.1 W/W |
| CSPF (Btu/h.w; W/W): | 5.268 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 2.6 |
| Suitable area: | 30-50 m2 |
| Power: | |
| Power Supply: | 220-240V~/50Hz/1P |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 10.6 (1.5~13.0) V |
| Rated input (Cooling): | 2300 (200~2900) W |
| Max current: | 13 A |
| Max input: | 2900 W |
| Airflow & System Performance: | |
| Indoor Air Flow (Hi/Mi/Lo): | 1350 m3/h |
| Indoor Noise Level: | 51 dB (A) |
| Outdoor Noise Level: | 56 dB (A) |
| Expansion Device: | Capillary |
| Pressure High (DP): | 3.7 MPa |
| Pressure Low (SP): | 1.2 MPa |
| Refrigerant & Piping: | |
| Refrigerant/Charge: | R32/800g |
| Refrigerant piping: | Liquid side: Ø6mm (1/4") Gas side: Ø12mm (1/2") |
| Max. Refrigerant Pipe Length: | 15m |
| Max. Difference in Level: | 5m |
| Connecting Wiring (Size x Core number): | 4 x 0.75mm2 |
| Ambient temperature: | 18~43 °C |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 1005 x 222 x 324mm (39.6” x 8.7” x 12.8”) |
| Packing Dimension (W x D x H): | 1080 x 390 x 297mm (42.5” x 15.4” x 11.7”) |
| Net Weight: | 11.7kg |
| Gross Weight: | 14.7kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 863 x 349 x 602mm (34” x 13.7” x 23.7”) |
| Packing Dimension (W x D x H): | 890 x 385 x 628mm (35” x 15.2” x 24.7”) |
| Net Weight: | 29kg |
| Gross Weight: | 32kg |
| Packing Contents: | |
| 24k BTU Indoor Unit - x1 | |
| 12ft. Electric wire: | x1 |
| Remote Control: | x1 |
| AAA Battery: | x2 |
| Wall Mount Remote Holder: | x1 |
| Anti-vibration Rubber Pads: | x4 |
| Screws: | x7 |
| Wall Plugs: | x7 |
| Remote Control Manual: | x1 |
| Warranty Certificate: | x1 |
| User Manual: | x1 |
| 24k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (10ft.): | x1 |
| 1/2” Copper Tube (10ft.): | x1 |
| Drainage Hose: | x1 |
| Wrapping Roll: | x1 |
| Insulation Sheath: | x1 |
| Plasticene RoHS: | x1 |
Reviews
Sign in to leave a review



