

12000 BTU AC (Inverter)
TCL
Description
INVERTER NON-WIFI - SaveIN
Model no: TAC-SA13CSV/ZA
Brand: TCL
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (9000BTU) | |
| Inverter – SaveIN Series | |
| Brand: | TCL |
| Model: | TAC-SA13CSV/ZA |
| Capacity: | 12000BTU |
| Type: | Cooling Only |
| Control type: | Remote |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Cooling Capacity (Btu/h): | 13000 (2730~13990) |
| Rated Cooling Capacity (W): | 3810 (800~4100) |
| EER: | 3.37 W/W |
| CSPF (Btu/h.w; W/W): | 5.84 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 1.3 |
| Suitable area: | 15-23 m2 |
| Power: | |
| Power Supply: | 220-240V~/50Hz/1P |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 5.2 (1.2~8.2) V |
| Rated input (Cooling): | 1130 (250~1750) W |
| Max current: | 8.2 A |
| Max input: | 1750 W |
| Airflow & System Performance: | |
| Indoor Air Flow (Hi/Mi/Lo): | 750 m3/h |
| Indoor Noise Level: | 45 dB (A) |
| Outdoor Noise Level: | 54 dB (A) |
| Expansion Device: | Capillary |
| Pressure High (DP): | 3.7 MPa |
| Pressure Low (SP): | 1.2 MPa |
| Refrigerant & Piping: | |
| Refrigerant/Charge: | R32/360g |
| Refrigerant piping: | Liquid side: Ø6mm (1/4") Gas side: Ø9.52mm (3/8") |
| Max. Refrigerant Pipe Length: | 15m |
| Max. Difference in Level: | 5m |
| Connecting Wiring (Size x Core number): | 4 x 1.0mm2 |
| Ambient temperature: | 18~43 °C |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 778 x 194 x 274mm (30.6” x 7.6” x 10.8”) |
| Packing Dimension (W x D x H): | 840 x 335 x 255mm (33.1” x 13.2” x 10”) |
| Net Weight: | 7.5kg |
| Gross Weight: | 9.5kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 722 x 276 x 459mm (28.4” x 10.9” x 18.1”) |
| Packing Dimension (W x D x H): | 765 x 310 x 481mm (30.1” x 12.2” x 18.9”) |
| Net Weight: | 18.5kg |
| Gross Weight: | 20.5kg |
| Packing Contents: | |
| 12k BTU Indoor Unit - x1 | |
| 12ft. Electric wire: | x1 |
| Remote Control: | x1 |
| AAA Battery: | x2 |
| Wall Mount Remote Holder: | x1 |
| Anti-vibration Rubber Pads: | x4 |
| Screws: | x7 |
| Wall Plugs: | x7 |
| Remote Control Manual: | x1 |
| Warranty Certificate: | x1 |
| User Manual: | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (10ft.): | x1 |
| 3/8” Copper Tube (10ft.): | x1 |
| Drainage Hose: | x1 |
| Wrapping Roll: | x1 |
| Insulation Sheath: | x1 |
| Plasticene RoHS: | x1 |
Description
INVERTER NON-WIFI - SaveIN
Model no: TAC-SA13CSV/ZA
Brand: TCL
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (9000BTU) | |
| Inverter – SaveIN Series | |
| Brand: | TCL |
| Model: | TAC-SA13CSV/ZA |
| Capacity: | 12000BTU |
| Type: | Cooling Only |
| Control type: | Remote |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Cooling Capacity (Btu/h): | 13000 (2730~13990) |
| Rated Cooling Capacity (W): | 3810 (800~4100) |
| EER: | 3.37 W/W |
| CSPF (Btu/h.w; W/W): | 5.84 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 1.3 |
| Suitable area: | 15-23 m2 |
| Power: | |
| Power Supply: | 220-240V~/50Hz/1P |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 5.2 (1.2~8.2) V |
| Rated input (Cooling): | 1130 (250~1750) W |
| Max current: | 8.2 A |
| Max input: | 1750 W |
| Airflow & System Performance: | |
| Indoor Air Flow (Hi/Mi/Lo): | 750 m3/h |
| Indoor Noise Level: | 45 dB (A) |
| Outdoor Noise Level: | 54 dB (A) |
| Expansion Device: | Capillary |
| Pressure High (DP): | 3.7 MPa |
| Pressure Low (SP): | 1.2 MPa |
| Refrigerant & Piping: | |
| Refrigerant/Charge: | R32/360g |
| Refrigerant piping: | Liquid side: Ø6mm (1/4") Gas side: Ø9.52mm (3/8") |
| Max. Refrigerant Pipe Length: | 15m |
| Max. Difference in Level: | 5m |
| Connecting Wiring (Size x Core number): | 4 x 1.0mm2 |
| Ambient temperature: | 18~43 °C |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 778 x 194 x 274mm (30.6” x 7.6” x 10.8”) |
| Packing Dimension (W x D x H): | 840 x 335 x 255mm (33.1” x 13.2” x 10”) |
| Net Weight: | 7.5kg |
| Gross Weight: | 9.5kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 722 x 276 x 459mm (28.4” x 10.9” x 18.1”) |
| Packing Dimension (W x D x H): | 765 x 310 x 481mm (30.1” x 12.2” x 18.9”) |
| Net Weight: | 18.5kg |
| Gross Weight: | 20.5kg |
| Packing Contents: | |
| 12k BTU Indoor Unit - x1 | |
| 12ft. Electric wire: | x1 |
| Remote Control: | x1 |
| AAA Battery: | x2 |
| Wall Mount Remote Holder: | x1 |
| Anti-vibration Rubber Pads: | x4 |
| Screws: | x7 |
| Wall Plugs: | x7 |
| Remote Control Manual: | x1 |
| Warranty Certificate: | x1 |
| User Manual: | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (10ft.): | x1 |
| 3/8” Copper Tube (10ft.): | x1 |
| Drainage Hose: | x1 |
| Wrapping Roll: | x1 |
| Insulation Sheath: | x1 |
| Plasticene RoHS: | x1 |
Reviews
Sign in to leave a review



