

18000 BTU AC (Inverter)
TCL
Description
INVERTER NON-WIFI - SaveIN
Model no: TAC-SA19CSV/ZA
Brand: TCL
Size: 18000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (18000BTU) | |
| Inverter – SaveIN Series | |
| Brand: | TCL |
| Model: | TAC-SA19CSV/ZA |
| Capacity: | 18000BTU |
| Type: | Cooling Only |
| Control type: | Remote |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Cooling Capacity (Btu/h): | 19000 (3400~19450) |
| Rated Cooling Capacity (W): | 5570 (1000~5700) |
| EER: | 2.8 W/W |
| CSPF (Btu/h.w; W/W): | 5.124 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 1.8 |
| Suitable area: | 20-35 m2 |
| Power: | |
| Power Supply: | 220-240V~/50Hz/1P |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 9.2 (1.6~12.0) V |
| Rated input (Cooling): | 1990 (300~2100) W |
| Max current: | 12 A |
| Max input: | 2100 W |
| Airflow & System Performance: | |
| Indoor Air Flow (Hi/Mi/Lo): | 950 m3/h |
| Indoor Noise Level: | 50 dB (A) |
| Outdoor Noise Level: | 56 dB (A) |
| Expansion Device: | Capillary |
| Pressure High (DP): | 3.7 MPa |
| Pressure Low (SP): | 1.2 MPa |
| Refrigerant & Piping: | |
| Refrigerant/Charge: | R32/450g |
| Refrigerant piping: | Liquid side: Ø6mm (1/4") Gas side: Ø12mm (1/2") |
| Max. Refrigerant Pipe Length: | 15m |
| Max. Difference in Level: | 5m |
| Connecting Wiring (Size x Core number): | 4 x 1.5mm2 |
| Ambient temperature: | 18~43 °C |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 910 x 197 x 308mm (35.8” x 7.8” x 12.1”) |
| Packing Dimension (W x D x H): | 979 x 378 x 265mm (38.5” x 14.9” x 10.4”) |
| Net Weight: | 9kg |
| Gross Weight: | 12kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 810 x 305 x 549mm (31.9” x 12” x 21.6”) |
| Packing Dimension (W x D x H): | 835 x 340 x 585mm (32.9” x 13.9” x 23”) |
| Net Weight: | 23kg |
| Gross Weight: | 26kg |
| Packing Contents: | |
| 18k BTU Indoor Unit - x1 | |
| 12ft. Electric wire: | x1 |
| Remote Control: | x1 |
| AAA Battery: | x2 |
| Wall Mount Remote Holder: | x1 |
| Anti-vibration Rubber Pads: | x4 |
| Screws: | x7 |
| Wall Plugs: | x7 |
| Remote Control Manual: | x1 |
| Warranty Certificate: | x1 |
| User Manual: | x1 |
| 18k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (10ft.): | x1 |
| 1/2” Copper Tube (10ft.): | x1 |
| Drainage Hose: | x1 |
| Wrapping Roll: | x1 |
| Insulation Sheath: | x1 |
| Plasticene RoHS: | x1 |
Description
INVERTER NON-WIFI - SaveIN
Model no: TAC-SA19CSV/ZA
Brand: TCL
Size: 18000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (18000BTU) | |
| Inverter – SaveIN Series | |
| Brand: | TCL |
| Model: | TAC-SA19CSV/ZA |
| Capacity: | 18000BTU |
| Type: | Cooling Only |
| Control type: | Remote |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Cooling Capacity (Btu/h): | 19000 (3400~19450) |
| Rated Cooling Capacity (W): | 5570 (1000~5700) |
| EER: | 2.8 W/W |
| CSPF (Btu/h.w; W/W): | 5.124 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 1.8 |
| Suitable area: | 20-35 m2 |
| Power: | |
| Power Supply: | 220-240V~/50Hz/1P |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 9.2 (1.6~12.0) V |
| Rated input (Cooling): | 1990 (300~2100) W |
| Max current: | 12 A |
| Max input: | 2100 W |
| Airflow & System Performance: | |
| Indoor Air Flow (Hi/Mi/Lo): | 950 m3/h |
| Indoor Noise Level: | 50 dB (A) |
| Outdoor Noise Level: | 56 dB (A) |
| Expansion Device: | Capillary |
| Pressure High (DP): | 3.7 MPa |
| Pressure Low (SP): | 1.2 MPa |
| Refrigerant & Piping: | |
| Refrigerant/Charge: | R32/450g |
| Refrigerant piping: | Liquid side: Ø6mm (1/4") Gas side: Ø12mm (1/2") |
| Max. Refrigerant Pipe Length: | 15m |
| Max. Difference in Level: | 5m |
| Connecting Wiring (Size x Core number): | 4 x 1.5mm2 |
| Ambient temperature: | 18~43 °C |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 910 x 197 x 308mm (35.8” x 7.8” x 12.1”) |
| Packing Dimension (W x D x H): | 979 x 378 x 265mm (38.5” x 14.9” x 10.4”) |
| Net Weight: | 9kg |
| Gross Weight: | 12kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 810 x 305 x 549mm (31.9” x 12” x 21.6”) |
| Packing Dimension (W x D x H): | 835 x 340 x 585mm (32.9” x 13.9” x 23”) |
| Net Weight: | 23kg |
| Gross Weight: | 26kg |
| Packing Contents: | |
| 18k BTU Indoor Unit - x1 | |
| 12ft. Electric wire: | x1 |
| Remote Control: | x1 |
| AAA Battery: | x2 |
| Wall Mount Remote Holder: | x1 |
| Anti-vibration Rubber Pads: | x4 |
| Screws: | x7 |
| Wall Plugs: | x7 |
| Remote Control Manual: | x1 |
| Warranty Certificate: | x1 |
| User Manual: | x1 |
| 18k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (10ft.): | x1 |
| 1/2” Copper Tube (10ft.): | x1 |
| Drainage Hose: | x1 |
| Wrapping Roll: | x1 |
| Insulation Sheath: | x1 |
| Plasticene RoHS: | x1 |
Reviews
Sign in to leave a review



