

Sharp 18K BTU J-Tech Inverter Plasmacluster AC – AHXP18YMD
Description
Stylish and simple indoor appearance (seamless front panel & top filter)
Plasmacluster technology – Remove microbes in the air, providing healthy cooling for user
Self-clean with Plasmacluster and anti-bacterial remote controller
Various operation modes – SuperJet mode, sleep mode, eco mode, baby mode, breeze mode, quiet operation
Comfortable long airflow coanda technology – Create pleasant environment especially for those sensitive to low temperature
14C lowest temperature setting – Cools evenly in severely hot weather
4-way auto air swing – Delivers cooling air throughout the room
[vc_row][vc_column][vc_column_text]
Specification |
Cooling Capacity (BTU) | 18,000 (5,460 – 20,130) |
| Power Input (W) | 1490 | |
| Running Current (A) | 7.3 | |
| CSPF (Wh/Wh) | 6.18 | |
| Star Rank | 5 | |
| Annual energy consumption (kWh) | 1,470 | |
| Power Supply (V-Hz) | 220-240V 50Hz | |
| Air Volume (m3/min) | 14.2 | |
| Noise Level dB(A) | 47 / 24 | |
| Dimension (mm) – Indoor (W×H×D) | 879 x 289 x 229 | |
| Dimension (mm) – Outdoor (W×H×D) | 780 x 540 x 269 | |
| Net Weight (kg) – Indoor | 9 | |
| Net Weight (kg) – Outdoor | 29 | |
| Refrigerant | R32 | |
| Pipe Diameter (inch) | 1/4, 1/2 | |
| Pipe Length (Min-Max) (m) | Mar-20 | |
| Maximum Chargeless Length (m) | 7.5 | |
| Maximum Height Difference (m) | 10 | |
| Outdoor Unit | AUX18YMD | |
Features |
AIoT | – |
| Plasmacluster Ions | Yes | |
| Super Jet Mode | Yes | |
| Turbo Mode | – | |
| 14m Long Airflow | – | |
| 15m Long Airflow | Yes | |
| Motion Sensor | – | |
| 130V Operation | Yes | |
| 14°C Temperature Setting | Yes | |
| 4-Way Auto Air Swing | Yes | |
| ECO Mode | Yes | |
| Baby Mode | Yes | |
| Quiet Operation | Yes | |
| Sleep Mode | Yes | |
| Breeze Mode | Yes | |
| Self-Cleaning | Yes | |
| 12-Hour On/Off Timer | Yes | |
| 24-Hour On/Off Timer | – | |
| Auto Restart | Yes | |
| Dual Drain Setting | Yes |
[/vc_column_text][/vc_column][/vc_row]
Description
Stylish and simple indoor appearance (seamless front panel & top filter)
Plasmacluster technology – Remove microbes in the air, providing healthy cooling for user
Self-clean with Plasmacluster and anti-bacterial remote controller
Various operation modes – SuperJet mode, sleep mode, eco mode, baby mode, breeze mode, quiet operation
Comfortable long airflow coanda technology – Create pleasant environment especially for those sensitive to low temperature
14C lowest temperature setting – Cools evenly in severely hot weather
4-way auto air swing – Delivers cooling air throughout the room
[vc_row][vc_column][vc_column_text]
Specification |
Cooling Capacity (BTU) | 18,000 (5,460 – 20,130) |
| Power Input (W) | 1490 | |
| Running Current (A) | 7.3 | |
| CSPF (Wh/Wh) | 6.18 | |
| Star Rank | 5 | |
| Annual energy consumption (kWh) | 1,470 | |
| Power Supply (V-Hz) | 220-240V 50Hz | |
| Air Volume (m3/min) | 14.2 | |
| Noise Level dB(A) | 47 / 24 | |
| Dimension (mm) – Indoor (W×H×D) | 879 x 289 x 229 | |
| Dimension (mm) – Outdoor (W×H×D) | 780 x 540 x 269 | |
| Net Weight (kg) – Indoor | 9 | |
| Net Weight (kg) – Outdoor | 29 | |
| Refrigerant | R32 | |
| Pipe Diameter (inch) | 1/4, 1/2 | |
| Pipe Length (Min-Max) (m) | Mar-20 | |
| Maximum Chargeless Length (m) | 7.5 | |
| Maximum Height Difference (m) | 10 | |
| Outdoor Unit | AUX18YMD | |
Features |
AIoT | – |
| Plasmacluster Ions | Yes | |
| Super Jet Mode | Yes | |
| Turbo Mode | – | |
| 14m Long Airflow | – | |
| 15m Long Airflow | Yes | |
| Motion Sensor | – | |
| 130V Operation | Yes | |
| 14°C Temperature Setting | Yes | |
| 4-Way Auto Air Swing | Yes | |
| ECO Mode | Yes | |
| Baby Mode | Yes | |
| Quiet Operation | Yes | |
| Sleep Mode | Yes | |
| Breeze Mode | Yes | |
| Self-Cleaning | Yes | |
| 12-Hour On/Off Timer | Yes | |
| 24-Hour On/Off Timer | – | |
| Auto Restart | Yes | |
| Dual Drain Setting | Yes |
[/vc_column_text][/vc_column][/vc_row]
Reviews
Sign in to leave a review



